Visit our Lab Resource Center.
Date EUA Issued or Last Updated | Entity | Diagnostic (Most Recent Letter of Authorization) and Date EUA Original Issue | Attributes | Authorized Setting(s) | Authorization Documents |
---|---|---|---|---|---|
10/13/2020 | Thermo Fisher Scientific, Inc. | TaqPath COVID-19 Combo Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
3/13/2020 | |||||
10/8/2020 | University of California, Los Angeles (UCLA) | UCLA SwabSeq COVID-19 Diagnostic Platform | RT-PCR and Sequencing | H | HCP, Patients, EUA Summary |
10/6/2020 | |||||
10/8/2020 | Spectrum Solutions LLC | SDNA-1000 Saliva Collection Device | Saliva Collection Device | N/A | EUA Summary |
10/8/2020 | |||||
10/7/2020 | GenMark Diagnostics, Inc. | ePlex Respiratory Pathogen Panel 2 | RT-PCR and electrochemical detection, Multi-analyte | H, M | HCP, Patients, IFU |
10/7/2020 | |||||
10/6/2020 | Detectachem Inc. | MobileDetect Bio BCC19 (MD-Bio BCC19) Test Kit | RT-LAMP | H, M | HCP, Patients, IFU |
9/1/2020 | |||||
10/5/2020 | Hologic, Inc. | Aptima SARS-CoV-2 assay | TMA, chemiluminescent | H | HCP, Patients, IFU |
5/14/2020 | |||||
10/5/2020 | SEASUN BIOMATERIALS, Inc. | AQ-TOP COVID-19 Rapid Detection Kit PLUS | RT-LAMP | H | HCP, Patients, IFU |
10/5/2020 | |||||
10/2/2020 | InBios International, Inc | Smart Detect SARS-CoV-2 rRT-PCR Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
4/7/2020 | |||||
10/2/2020 | Cuur Diagnostics | Cuur Diagnostics SARS-CoV-2 Molecular Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/26/2020 | |||||
10/2/2020 | BioFire Diagnostics, LLC | BioFire Respiratory Panel 2.1-EZ (RP2.1-EZ) | RT, Nested multiplex PCR, Multi-analyte | H, M, W | HCP, Patients, IFU |
10/2/2020 | |||||
10/1/2020 | Tempus Labs, Inc. | iC SARS-CoV2 Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
10/1/2020 | |||||
10/1/2020 | UMass Memorial Medical Center | UMass Molecular Virology Laboratory 2019-nCoV rRT-PCR Dx Panel | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
10/1/2020 | |||||
9/30/2020 | Aeon Global Health | Aeon Global Health SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
9/30/2020 | |||||
9/30/2020 | Alimetrix, Inc. | Alimetrix SARS-CoV-2 RT-PCR Assay | RT-PCR, Microarray Hybridization | H | HCP, Patients, EUA Summary |
9/30/2020 | |||||
9/29/2020 | CENTOGENE US, LLC | CentoSure SARS-CoV-2 RT-PCR Assay | Real-time RT-PCR, Screening | H | HCP, Patients, EUA Summary |
9/29/2020 | |||||
9/29/2020 | Akron Childrens Hospital | Akron Childrens Hospital SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
9/29/2020 | |||||
9/29/2020 | National Jewish Health | SARS-CoV-2 MassArray Test | RT-PCR and MALDI-TOF Mass Spec. | H | HCP, Patients, EUA Summary |
9/29/2020 | |||||
9/25/2020 | PerkinElmer, Inc. | PerkinElmer New Coronavirus Nucleic Acid Detection Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
3/24/2020 | |||||
9/25/2020 | Avellino Lab USA, Inc. | AvellinoCoV2 test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
3/25/2020 | |||||
9/25/2020 | Access Genetics, LLC | OraRisk COVID-19 RT-PCR | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/17/2020 | |||||
9/25/2020 | Genetrack Biolabs, Inc. | Genetrack SARS-CoV-2 Molecular Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
9/25/2020 | |||||
9/24/2020 | Acupath Laboratories, Inc. | Acupath COVID-19 Real-Time (RT-PCR) Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/29/2020 | |||||
9/24/2020 | Cepheid | Xpert Xpress SARS-CoV-2/Flu/RSV | Real-time RT-PCR, Multi-analyte | H, M, W | HCP, Patients, IFU for Labs, IFU for Point-of-Care |
9/24/2020 | |||||
9/23/2020 | Hologic, Inc. | Panther Fusion SARS-CoV-2 Assay | Real-time RT-PCR, Pooling, Screening | H | HCP, Patients, IFU |
3/16/2020 | |||||
9/23/2020 | Becton, Dickinson & Company | BD SARS-CoV-2Reagents for BD MAX System | Real-time RT-PCR | H, M | HCP, Patients, IFU |
4/8/2020 | |||||
9/23/2020 | Clear Labs, Inc. | Clear Dx SARS-CoV-2 Test | RT-PCR and Sequencing | H | HCP, Patients, IFU |
9/23/2020 | |||||
9/22/2020 | Becton, Dickinson & Company (BD) | BioGX SARS-CoV-2 Reagents for BD MAX System | Real-time RT-PCR | H, M | HCP, Patients, IFU |
4/2/2020 | |||||
9/22/2020 | ScienCell Research Laboratories | ScienCell SARS-CoV-2 Coronavirus Real-time RT-PCR (RT-qPCR) Detection Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
4/3/2020 | |||||
9/22/2020 | LabGenomics Co., Ltd. | LabGun COVID-19 RT-PCR Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
4/29/2020 | |||||
9/22/2020 | Color Genomics, Inc. | Color Genomics SARS-CoV-2 RT-LAMP Diagnostic Assay | RT, LAMP, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect), IFU (On-site Collect) |
5/18/2020 | |||||
9/22/2020 | Quadrant Biosciences Inc. | Clarifi COVID-19 Test Kit | Real-time RT-PCR, Saliva | H | HCP, Patients, IFU |
9/22/2020 | |||||
9/22/2020 | Vela Operations Singapore Pte. Ltd. | ViroKey SARS-CoV-2 RT-PCR Test v2.0 | Real-time RT-PCR | H | HCP, Patients, IFU |
9/22/2020 | |||||
9/21/2020 | Cepheid | Xpert Xpress SARS-CoV-2 test | Real-time RT-PCR | H, M, W | HCP, Patients, IFU for Labs, |
3/20/2020 | IFU for Point-of-Care | ||||
9/21/2020 | Quest Diagnostics Infectious Disease, Inc. | Quest SARS-CoV-2 rRT-PCR | Real-time RT-PCR, Home Collection, Pooling | H | HCP, Patients, IFU, IFU (Home Collect) |
3/17/2020 | |||||
9/21/2020 | QIAGEN GmbH | QIAstat-Dx Respiratory SARS-CoV-2 Panel | Real-time RT-PCR, Multi-analyte | H, M | HCP, Patients, IFU |
3/30/2020 | |||||
9/21/2020 | Rheonix, Inc. | Rheonix COVID-19 MDx Assay | RT-PCR | H | HCP, Patients, IFU |
4/29/2020 | |||||
9/21/2020 | Sherlock BioSciences, Inc. | Sherlock CRISPR SARS-CoV-2 Kit | RT-LAMP, CRISPR | H | HCP, Patients, IFU |
5/6/2020 | |||||
9/21/2020 | Applied DNA Sciences, Inc. | Linea COVID-19 Assay Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
5/13/2020 | |||||
9/21/2020 | GeneMatrix, Inc. | NeoPlex COVID-19 Detection Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
5/14/2020 | |||||
9/21/2020 | Assurance Scientific Laboratories | Assurance SARS-CoV-2 Panel | Real-time RT-PCR, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
5/15/2020 | |||||
9/21/2020 | BioCore Co., Ltd. | BioCore 2019-nCoV Real Time PCR Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
5/21/2020 | |||||
9/21/2020 | Gravity Diagnostics, LLC | Gravity Diagnostics COVID-19 Assay | Real-time RT-PCR, Home Collection | H | HCP, Patients, EUA Summary |
6/1/2020 | |||||
9/21/2020 | Euroimmun US, Inc. | EURORealTime SARS-Cov-2 | Real-time RT-PCR | H | HCP, Patients, IFU |
6/8/2020 | |||||
9/21/2020 | ChromaCode Inc. | HDPCR SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, IFU |
6/9/2020 | |||||
9/21/2020 | HealthQuest Esoterics | HealthQuest Esoterics TaqPath SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/23/2020 | |||||
9/21/2020 | Psomagen, Inc. | Psoma COVID-19 RT Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/30/2020 | |||||
9/21/2020 | Centers for Disease Control and Prevention (CDC) | Influenza SARS-CoV-2 (Flu SC2) Multiplex Assay | Real-time RT-PCR, Multi-analyte | H | HCP, Patients, IFU |
7/2/2020 | |||||
9/21/2020 | KogeneBiotech Co., Ltd. | PowerChek 2019-nCoV Real-time PCR Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
7/13/2020 | |||||
9/21/2020 | Boston Heart Diagnostics | Boston Heart COVID-19 RT-PCR Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/16/2020 | |||||
9/21/2020 | Eli Lilly and Company | Lilly SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/27/2020 | |||||
9/21/2020 | Ethos Laboratories | Ethos Laboratories SARS-CoV-2 MALDI-TOF Assay | RT-PCR and MALDI-TOF Mass Spec. | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
8/3/2020 | |||||
9/21/2020 | Exact Sciences Laboratories | SARS-CoV-2 (N gene detection) Test | Real-time RT-PCR, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect |
5/22/2020 | |||||
9/21/2020 | Fluidigm Corporation | Advanta Dx SARS-CoV-2 RT-PCR Assay | Real-time RT-PCR, Saliva | H | HCP, Patients, IFU |
8/25/2020 | |||||
9/21/2020 | Patients Choice Laboratories, LLC | PCL SARS-CoV-2 Real-Time RT-PCR Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/28/2020 | |||||
9/21/2020 | KimForest Enterprise Co., Ltd. | KimForest SARS-CoV-2 Detection Kit v1 | Real-time RT-PCR | H | HCP, Patients, IFU |
9/21/2020 | |||||
9/18/2020 | Laboratory Corporation of America (LabCorp) | COVID-19 RT-PCR Test | Real-time RT-PCR, Home Collection, Pooling, Screening | H | HCP, Patients, EUA |
3/16/2020 | Summary, IFU (Pixel Home Collect), IFU LabCorp Home Collect | ||||
9/18/2020 | Bio-Rad Laboratories, Inc | Bio-Rad SARS-CoV-2 ddPCR Test | RT-droplet PCR | H | HCP, Patients, IFU |
5/1/2020 | |||||
9/18/2020 | Infinity BiologiX LLC | Infinity BiologiX TaqPath SARS-CoV-2 Assay | Real-time RT-PCR, Home Collection, Saliva | H | HCP, Patients, IFU (Home Collect), EUA Summary |
4/10/2020 | |||||
9/18/2020 | Roche Molecular Systems, Inc. | cobas SARS-CoV-2 & Influenza A/B Nucleic Acid Test for use on the cobas Liat System | Real-time RT-PCR, Multi-analyte | H, M, W | HCP, Patients, IFU |
9/14/2020 | |||||
9/18/2020 | GK Pharmaceuticals Contract Manufacturing Operations | GK ACCU-RIGHT SARS-CoV-2 RT-PCR KIT | Real-time RT-PCR | H | HCP, Patients, IFU |
9/18/2020 | |||||
9/17/2020 | Abbott Diagnostics Scarborough, Inc. | ID NOW COVID-19 | RT, Isothermal amplification | H, M, W | HCP, Patients, IFU |
3/27/2020 | |||||
9/16/2020 | Visby Medical, Inc. | Visby Medical COVID-19 | RT-PCR | H, M | HCP, Patients, IFU |
9/16/2020 | |||||
9/15/2020 | Color Genomics, Inc. | Color COVID-19 Self-Swab Collection Kit | Home Collection Kit | EUA Summary, IFU | |
8/31/2020 | |||||
9/9/2020 | Kaiser Permanente Mid-Atlantic States | KPMAS COVID-19 Test | Real-time RT-PCR, Home Collection, Screening | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
6/13/2020 | |||||
9/9/2020 | Beijing Wantai Biological Pharmacy Enterprise Co., Ltd. | Wantai SARS-CoV-2 RT-PCR Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
9/9/2020 | |||||
9/8/2020 | Verily Life Sciences | Verily COVID-19 RT-PCR Test | Real-time RT-PCR, Pooling | H | HCP, Patients, EUA Summary |
9/8/2020 | |||||
9/4/2020 | Everlywell, Inc. | Everlywell COVID-19 Test Home Collection Kit | Home Collection Kit | N/A | IFU, EUA Summary |
5/15/2020 | |||||
9/4/2020 | BillionToOne, Inc. | qSanger-COVID-19 Assay | Sequencing | H | HCP, Patients, IFU |
9/4/2020 | |||||
9/3/2020 | Roche Molecular Systems, Inc. | cobas SARS-CoV-2 & Influenza A/B | Real-time RT-PCR, Multi-analyte | H, M | HCP, Patients, IFU |
9/3/2020 | |||||
9/2/2020 | Bioeksen R&D Technologies Ltd. | Bio-Speedy Direct RT-qPCR SARS-CoV-2 | Real-time RT-PCR | H | HCP, Patients, IFU |
9/2/2020 | |||||
9/1/2020 | SEASUN BIOMATERIALS | U-TOP COVID-19 Detection Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
4/27/2020 | |||||
9/1/2020 | OPTOLANE Technologies, Inc. | Kaira 2019-nCoV Detection Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
9/1/2020 | |||||
8/31/2020 | Clinical Research Sequencing Platform (CRSP), LLC at the Broad Institute of MIT and Harvard | CRSP SARS-CoV-2 Real-time Reverse Transcriptase (RT)-PCR Diagnostic Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/8/2020 | |||||
8/31/2020 | T2 Biosystems, Inc. | T2SARS-CoV-2 Panel | RT, amplification, T2 Magnetic resonance | H | HCP, Patients, IFU |
8/31/2020 | |||||
8/31/2020 | MiraDx | MiraDx SARS-CoV-2 RT-PCR assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/31/2020 | |||||
8/31/2020 | Mammoth Biosciences, Inc. | SARS-CoV-2 DETECTR Reagent Kit | RT-LAMP, CRISPR | H | HCP, Patients, IFU |
8/31/2020 | |||||
8/31/2020 | BayCare Laboratories, LLC | BayCare SARS-CoV-2 RT PCR Assay | Real-time RT-PCR, Pooling | H | HCP, Patients, EUA Summary |
8/31/2020 | |||||
8/28/2020 | Yale School of Public Health, Department of Epidemiology of Microbial Diseases | SalivaDirect | Real-time RT-PCR, Saliva | H | HCP, Patients, EUA Summary |
8/15/2020 | |||||
8/28/2020 | DxTerity Diagnostics, Inc. | DxTerity SARS-CoV-2 RT PCR CE Test | Real-time RT-PCR, Home Collection, Screening, Saliva | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
8/28/2020 | |||||
8/25/2020 | QDx Pathology Services | QDX SARS-CoV-2 Assay | Real-time RT-PCR, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
8/25/2020 | |||||
8/24/2020 | Mesa Biotech Inc. | Accula SARS-Cov-2 Test | RT and amplification | H, M, W | HCP, Patients, IFU |
3/23/2020 | |||||
8/24/2020 | Abbott Molecular Inc. | Alinity m SARS-CoV-2 assay | Real-time RT-PCR | H, M | HCP, Patients, IFU |
5/11/2020 | |||||
8/21/2020 | Quest Diagnostics Infectious Disease, Inc. | Quest Diagnostics PF SARS-CoV-2 Assay | Real-time RT-PCR, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
7/15/2020 | |||||
8/21/2020 | Quest Diagnostics Infectious Disease, Inc. | Quest Diagnostics RC SARS-CoV-2 Assay | Real-time RT-PCR, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
7/15/2020 | |||||
8/21/2020 | Quest Diagnostics Infectious Disease, Inc. | Quest Diagnostics HA SARS-CoV-2 Assay | TMA, chemiluminescent, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
7/15/2020 | |||||
8/21/2020 | Guardant Health, Inc. | Guardant-19 | Sequencing | H | HCP, Patients, EUA Summary |
8/21/2020 | |||||
8/21/2020 | DxTerity Diagnostics, Inc. | DxTerity SARS-CoV-2 RT-PCR Test | Real-time RT-PCR, Saliva | H | HCP, Patients, EUA Summary |
8/21/2020 | |||||
8/21/2020 | Texas Department of State Health Services, Laboratory Services Section | Texas Department of State Health Services (DSHS) SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/21/2020 | |||||
8/20/2020 | Illumina, Inc. | Illumina COVIDSeq Test | Sequencing | H | HCP, Patients, IFU |
6/9/2020 | |||||
8/20/2020 | Cue Health Inc. | Cue COVID-19 Test | RT, Isothermal amplification | H, M, W | HCP, Patients, IFU |
6/10/2020 | |||||
8/18/2020 | GenMark Diagnostics, Inc. | ePlex SARS-CoV-2 Test | RT-PCR and electrochemical detection | H, M | HCP, Patients, IFU |
3/19/2020 | |||||
8/17/2020 | ZhuHai Sinochips Bioscience Co., Ltd. | COVID-19 Nucleic Acid RT-PCR Test Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
8/17/2020 | |||||
8/14/2020 | PrivaPath Diagnostics, Inc. | LetsGetChecked Coronavirus (COVID-19) Test | TMA, chemiluminescent, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
5/28/2020 | |||||
8/13/2020 | Pro-Lab Diagnostics | Pro-AmpRT SARS-CoV-2 Test | RT, Isothermal amplification | H | HCP, Patient, EUA Summary |
8/13/2020 | |||||
8/11/2020 | dba SpectronRX | Hymon SARS-CoV-2 Test Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
5/22/2020 | |||||
8/11/2020 | Biomeme, Inc. | Biomeme SARS-CoV-2 Real-Time RT-PCR Test | Real-time RT-PCR | H | HCP, Patient, IFU |
8/11/2020 | |||||
8/11/2020 | LumiraDx UK Ltd. | LumiraDx SARS-CoV-2 RNA STAR | RT, non-isothermal nucleic acid amplification qSTAR | H | HCP, Patient, IFU |
8/11/2020 | |||||
8/10/2020 | Solaris Diagnostics | Solaris Multiplex SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/10/2020 | |||||
8/10/2020 | Alpha Genomix Laboratories | Alpha Genomix TaqPath SARS-CoV-2 Combo Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/10/2020 | |||||
8/8/2020 | Trax Management Services Inc. | PhoenixDx 2019-CoV | Real-time RT-PCR | H | HCP, Patients, IFU |
4/20/2020 | |||||
8/8/2020 | Trax Management Services Inc. | PhoenixDx SARS-CoV-2 Multiplex | Real-time RT-PCR | H | HCP, Patients, IFU |
7/13/2020 | |||||
8/7/2020 | George Washington University Public Health Laboratory | GWU SARS-CoV-2 RT-PCR Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/7/2020 | |||||
8/6/2020 | Helix OpCo LLC (dba Helix) | Helix COVID-19 NGS Test | Sequencing | H | HCP, Patients, EUA Summary |
8/6/2020 | |||||
8/5/2020 | Vela Operations Singapore Pte Ltd | ViroKey SARS-CoV-2 RT-PCR Test | Real-time RT-PCR | H | HCP, Patients, IFU |
8/5/2020 | |||||
8/3/2020 | Wren Laboratories LLC | Wren Laboratories COVID-19 PCR Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/3/2020 | |||||
8/3/2020 | Cleveland Clinic Robert J. Tomsich Pathology and Laboratory Medicine Institute | Cleveland Clinic SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/3/2020 | |||||
8/3/2020 | Poplar Healthcare | Poplar SARS-CoV-2 TMA Pooling assay | TMA, chemiluminescent, Pooling | H | HCP, Patients, EUA Summary |
8/3/2020 | |||||
8/3/2020 | ISPM Labs, LLC dba Capstone Healthcare | Genus SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
8/3/2020 | |||||
7/31/2020 | Xiamen Zeesan Biotech Co., Ltd. | SARS-CoV-2 Test Kit (Real-time PCR) | Real-time RT-PCR | H | HCP, Patients, IFU |
7/31/2020 | |||||
7/31/2020 | University of California San Diego Health | UCSD RC SARS-CoV-2 Assay | Real-time RT-PCR, Pooling | H | HCP, Patients, EUA Summary |
7/31/2020 | |||||
7/30/2020 | Abbott Molecular | Abbott RealTime SARS-CoV-2 assay | Real-time RT-PCR | H | HCP, Patients, IFU |
3/18/2020 | |||||
7/30/2020 | Clinical Reference Laboratory, Inc. | CRL Rapid Response | Real-time RT-PCR, Home Collection, Saliva | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
7/30/2020 | |||||
7/29/2020 | OPTI Medical Systems, Inc. | OPTI SARS-CoV-2 RT PCR Test | Real-time RT-PCR | H | HCP, Patients, IFU |
5/6/2020 | |||||
7/27/2020 | Seegene, Inc. | Allplex 2019-nCoV Assay | Real-time RT-PCR | H | HCP, Patients, IFU |
4/21/2020 | |||||
7/27/2020 | Sandia National Laboratories | SNL-NM 2019 nCoV Real-Time RT-PCR Diagnostic Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/27/2020 | |||||
7/24/2020 | Jiangsu CoWin Biotech Co., Ltd. | Novel Coronavirus (SARS-CoV-2) Fast Nucleic Acid Detection Kit (PCR-Fluorescence Probing) | Real-time RT-PCR | H | HCP, Patients, IFU |
7/24/2020 | |||||
7/23/2020 | Helix OpCo LLC (dba Helix) | Helix COVID-19 Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/23/2020 | |||||
7/21/2020 | 3B Blackbio Biotech India Ltd., a subsidiary of Kilpest India Ltd. | TRUPCR SARS-CoV-2 Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
6/18/2020 | |||||
7/21/2020 | DiaCarta, Inc. | QuantiVirus SARS-CoV-2 Multiplex Test Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
7/21/2020 | |||||
7/18/2020 | Atila BioSystems, Inc. | iAMP COVID-19 Detection Kit | RT, Isothermal amplification | H | HCP, Patients, IFU |
4/10/2020 | |||||
7/13/2020 | Centers for Disease Control and Prevention's (CDC) | CDC 2019-nCoV Real-Time RT-PCR Diagnostic Panel (CDC) | Real-time RT-PCR | H | HCP, Patients, IFU |
2/4/2020 | |||||
7/13/2020 | Compass Laboratory Services, LLC | Compass Laboratory Services SARS-CoV2 Assay | Real-time RT-PCR, Home Collection | H | HCP, Patients, EUA Summary |
7/13/2020 | |||||
7/10/2020 | P23 Labs, LLC. | P23 Labs TaqPath SARS-CoV-2 Assay | Real-time RT-PCR, Home Collection, Saliva | H | HCP, Patients, IFU1 (Home Collect), IFU2 (Home Collect) EUA Summary |
5/21/2020 | |||||
7/10/2020 | Boston Medical Center | BMC-CReM COVID-19 Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/10/2020 | |||||
7/9/2020 | Fast Track Diagnostics Luxembourg S.á.r.l. (a Siemens Healthineers Company) | FTD SARS-CoV-2 | Real-time RT-PCR | H | HCP, Patients, IFU |
5/5/2020 | |||||
7/9/2020 | UCSF Health Clinical Laboratories, UCSF Clinical Labs at China Basin | SARS-CoV-2 RNA DETECTR Assay | RT-LAMP | H | HCP, Patients, EUA Summary |
7/9/2020 | |||||
7/9/2020 | BioSewoom, Inc. | Real-Q 2019-nCoV Detection Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
7/9/2020 | |||||
7/7/2020 | Enzo Life Sciences, Inc. | AMPIPROBE SARS-CoV-2 Test System | Real-time RT-PCR | H | HCP, Patients, IFU |
7/7/2020 | |||||
7/7/2020 | Access Bio, Inc. | CareStart COVID-19 MDx RT-PCR | Real-time RT-PCR | H | HCP, Patients, IFU |
7/7/2020 | |||||
7/7/2020 | Gene By Gene | Gene By Gene SARS-CoV-2 Detection Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/7/2020 | |||||
7/6/2020 | Laboratorio Clinico Toledo | Laboratorio Clinico Toledo SARS-CoV-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/6/2020 | |||||
7/1/2020 | CENTOGENE US, LLC | CentoFast-SARS-CoV-2 RT-PCR Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
7/1/2020 | |||||
6/30/2020 | TNS Co., Ltd (Bio TNS) | COVID-19 RT-PCR Peptide Nucleic Acid (PNA) kit | RT-PCR | H | HCP, Patients, IFU |
6/30/2020 | |||||
6/30/2020 | The Kroger Co. | Kroger Health COVID-19 Test Home Collection Kit | Home Collection Kit | IFU, EUA Summary | |
6/30/2020 | |||||
6/29/2020 | LifeHope Labs | LifeHope 2019-nCoV Real-Time RT-PCR Diagnostic Panel | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/29/2020 | |||||
6/26/2020 | Inform Diagnostics, Inc. | Inform Diagnostics SARS-CoV-2 RT-PCR Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/26/2020 | |||||
6/25/2020 | Diagnostic Solutions Laboratory, LLC | DSL COVID-19 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/25/2020 | |||||
6/25/2020 | PreciGenome LLC | FastPlex Triplex SARS-CoV-2 detection kit (RT-Digital PCR) | RT-digital droplet PCR | H | HCP, Patients, IFU |
6/25/2020 | |||||
6/25/2020 | PlexBio Co., Ltd. | IntelliPlex SARS-CoV-2 Detection Kit | RT-PCR | H | HCP, Patients, IFU |
6/25/2020 | |||||
6/24/2020 | Phosphorus Diagnostics LLC | Phosphorus COVID-19 RT-qPCR Test | Real-time RT-PCR, Home Collection, Saliva | H | HCP, Patients, EUA Summary, IFU (Home Collect), IFU (Clinic) |
6/4/2020 | |||||
6/24/2020 | University of Texas MD Anderson Cancer Center, Molecular Diagnostics Laboratory | MD Anderson High-throughput SARS-CoV-2 RT-PCR Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/24/2020 | |||||
6/23/2020 | University of Alabama at Birmingham Fungal Reference Lab | FRL SARS CoV-2 Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/23/2020 | |||||
6/23/2020 | Gencurix, Inc. | GenePro SARS-CoV-2 Test | Real-time RT-PCR | H | HCP, Patients, IFU |
6/23/2020 | |||||
6/18/2020 | Jiangsu Bioperfectus Technologies Co., Ltd. | COVID-19 Coronavirus Real Time PCR Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
6/18/2020 | |||||
6/17/2020 | The Ohio State University Wexner Medical Center | OSUWMC COVID-19 RT-PCR test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/17/2020 | |||||
6/17/2020 | Omnipathology Solutions Medical Corporation | Omni COVID-19 Assay by RT-PCR | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/17/2020 | |||||
6/15/2020 | Fulgent Therapeutics, LLC | Fulgent COVID-19 by RT-PCR Test | Real-time RT-PCR, Home Collection | H | HCP, Patients, EUA Summary, IFU (Home Collect) |
5/15/2020 | |||||
6/15/2020 | Applied BioCode, Inc. | BioCode SARS-CoV-2 Assay | RT-PCR | H | HCP, Patients, IFU |
6/15/2020 | |||||
6/12/2020 | RTA Laboratories Biological Products Pharmaceutical and Machinery Industry | Diagnovital SARS-CoV-2 Real-Time PCR Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
6/12/2020 | |||||
6/11/2020 | KorvaLabs Inc. | Curative-Korva SARS-Cov-2 Assay | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
4/16/2020 | |||||
6/10/2020 | Tide Laboratories, LLC | DTPM COVID-19 RT-PCR Test | Real-time RT-PCR | H | HCP, Patients, EUA Summary |
6/10/2020 | |||||
6/10/2020 | TBG Biotechnology Corp. | ExProbe SARS-CoV-2 Testing Kit | Real-time RT-PCR | H | HCP, Patients, IFU |
6/10/2020 | |||||
