<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Daily &#187; Uncategorized</title>
	<atom:link href="http://www.darkdaily.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darkdaily.com</link>
	<description>DARK Daily is a concise e-news/management briefing on timely topics in clinical laboratory and anatomic pathology group management. It is a solution to the dilemma facing anyone in the laboratory profession.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blockbuster Pathology Deal Sees Japan’s Miraca Holdings Pay $725 Million to Acquire Caris Diagnostics</title>
		<link>http://www.darkdaily.com/blockbuster-pathology-deal-sees-japans-miraca-holdings-pay-725-million-to-acquire-caris-diagnostics-102011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/blockbuster-pathology-deal-sees-japans-miraca-holdings-pay-725-million-to-acquire-caris-diagnostics-102011#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:59:52 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[ASX: SHL]]></category>
		<category><![CDATA[Caris Life Sciences Inc.]]></category>
		<category><![CDATA[clinical lab testing]]></category>
		<category><![CDATA[Genoptix Inc.]]></category>
		<category><![CDATA[Japan market]]></category>
		<category><![CDATA[Japanese acquisition]]></category>
		<category><![CDATA[Japanese clinical lab testing market]]></category>
		<category><![CDATA[laboratory corporation of america]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Miraca Holdings Inc.]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[NYSE: DGX]]></category>
		<category><![CDATA[NYSE: LH]]></category>
		<category><![CDATA[NYSE: NVS]]></category>
		<category><![CDATA[quest diagnostics incorporated]]></category>
		<category><![CDATA[Sonic Healthcare Ltd.]]></category>
		<category><![CDATA[TYO: 4544.T]]></category>
		<category><![CDATA[US anatomic pathology market]]></category>
		<category><![CDATA[US clinical lab testing market]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9378</guid>
		<description><![CDATA[Deal may be just the first of more clinical laboratory acquisitions in the U.S by Japan’s largest medical lab testing company Pathology and clinical laboratory testing companies continue to go global and last week’s big acquisition in anatomic pathology gave one of Japan’s biggest clinical laboratory companies an important foothold in the United States. Miraca [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/blockbuster-pathology-deal-sees-japans-miraca-holdings-pay-725-million-to-acquire-caris-diagnostics-102011/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Semiconductor Technology Accelerates Whole Genome Sequencing at Reduced Cost</title>
		<link>http://www.darkdaily.com/new-semiconductor-technology-accelerates-whole-genome-sequencing-at-reduced-cost-092611#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-semiconductor-technology-accelerates-whole-genome-sequencing-at-reduced-cost-092611#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:12:21 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Archon Genomics X-Prize]]></category>
		<category><![CDATA[Beth Israel Deaconess Medical Center]]></category>
		<category><![CDATA[BIDMC]]></category>
		<category><![CDATA[clinical laboratories]]></category>
		<category><![CDATA[complete genomics]]></category>
		<category><![CDATA[gene sequencing technology]]></category>
		<category><![CDATA[HiSeq]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Ion Personal Genome Machine]]></category>
		<category><![CDATA[Ion Torrent Systems]]></category>
		<category><![CDATA[Jeffrey Saffitz]]></category>
		<category><![CDATA[Jonathan Rothberg]]></category>
		<category><![CDATA[Life Technologies]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[medical laboratories]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[NASDAQ: ILMN]]></category>
		<category><![CDATA[NASDAQ: LIFE]]></category>
		<category><![CDATA[NASDAQ: PACB]]></category>
		<category><![CDATA[pacific biosciences]]></category>
		<category><![CDATA[Pathogenica]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PGM]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Rob Knight]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[whole human genome sequencing]]></category>
		<category><![CDATA[www.xconomy.com]]></category>
		<category><![CDATA[Yemi Adesokan]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9283</guid>
		<description><![CDATA[Clinical and anatomic pathology laboratories may soon find next-generation DNA sequencing reliable and affordable Swift advances in whole human genome sequencing may bring clinical applications to pathology on a much faster timeline than expected. One impressive example of the fast pace of technology improvements is the Ion Torrent, which is a semiconductor-based DNA sequencer now [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-semiconductor-technology-accelerates-whole-genome-sequencing-at-reduced-cost-092611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital CIOs Pessimistic about Pace of EHR Adoption, as Numbers Show Mixed Story</title>
		<link>http://www.darkdaily.com/hospital-cios-pessimistic-about-pace-of-ehr-adoption-as-numbers-show-mixed-story-51011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/hospital-cios-pessimistic-about-pace-of-ehr-adoption-as-numbers-show-mixed-story-51011#comments</comments>
		<pubDate>Wed, 11 May 2011 10:00:49 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[American Hospital Association]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for medicare and medicaid services]]></category>
		<category><![CDATA[Chip Khan]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[Don May]]></category>
		<category><![CDATA[Dr. David Blumenthal]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[FAH]]></category>
		<category><![CDATA[Federation of American Hospitals]]></category>
		<category><![CDATA[health information exchanges]]></category>
		<category><![CDATA[Health Research Institute]]></category>
		<category><![CDATA[Healthcare Information and Management Systems Society]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Hospital and Physician Adoption of EHRs Will Accelerate Because of Federal Incentives]]></category>
		<category><![CDATA[HRI]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[modern healthcare]]></category>
		<category><![CDATA[NAMCS]]></category>
		<category><![CDATA[National Center for Health Statistics]]></category>
		<category><![CDATA[NCHS]]></category>
		<category><![CDATA[Office of the National Coordinator for Health Information Technology]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[regional extension centers]]></category>
		<category><![CDATA[The National Ambulatory Medical Care Survey]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8489</guid>
		<description><![CDATA[CIOs across America are concerned that their hospitals might not make the 2015 meaningful use deadline For all the excitement about hospital and physician adoption of electronic health record (EHR) systems, many CIOs of the nation’s leading health systems and hospitals are pessimistic about their organization’s ability to meet “meaningful use” (MU) requirements by the [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/hospital-cios-pessimistic-about-pace-of-ehr-adoption-as-numbers-show-mixed-story-51011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Pathology Laboratories Have Opportunity to Learn More about ISO 15189</title>
		<link>http://www.darkdaily.com/clinical-pathology-laboratories-have-opportunity-to-learn-more-about-iso-15189-0113#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/clinical-pathology-laboratories-have-opportunity-to-learn-more-about-iso-15189-0113#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:40:06 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A2LA]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[American Association of Laboratory Accreditation]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[Avera Health Laboratory]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Caroline Maurer]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[clinical laboratory managers]]></category>
		<category><![CDATA[College of American Pathologists]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[Gregory Cooper]]></category>
		<category><![CDATA[iso 15189]]></category>
		<category><![CDATA[January 20]]></category>
		<category><![CDATA[Julie Coffey]]></category>
		<category><![CDATA[Lab QUality Confab]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[QMPLS]]></category>
		<category><![CDATA[QMS]]></category>
		<category><![CDATA[Quality Management Program-Laboratory Services]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Spectra Laboratories]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=7485</guid>
		<description><![CDATA[A2LA, CAP, and QMP-LS to Participate in an Informational Event on January 20th ISO 15189 is gaining a foothold among laboratories in the United States. Since the first clinical pathology laboratory in the U.S. earned accreditation to “ISO 15189:2007 Medical Laboratories” in 2008, there has been a steady increase in the number of clinical laboratories [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/clinical-pathology-laboratories-have-opportunity-to-learn-more-about-iso-15189-0113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Vivo Pathology Testing Might Use Injectable Microbeads to Detect Excessive Glucose Levels</title>
		<link>http://www.darkdaily.com/in-vivo-pathology-testing-might-use-injectable-microbeads-to-detect-excessive-glucose-levels-0107#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/in-vivo-pathology-testing-might-use-injectable-microbeads-to-detect-excessive-glucose-levels-0107#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:00:57 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[fluorescent microbeads]]></category>
		<category><![CDATA[Life Bio Electromechanical Autonomous Nano Systems Center]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical laboratory test]]></category>
		<category><![CDATA[near patient testing]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PNAS]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[point-of-care]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences of the United States of America]]></category>
		<category><![CDATA[Shoji Takeuchi]]></category>
		<category><![CDATA[University of Tokyo]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=7452</guid>
		<description><![CDATA[Japanese Researchers Used Fluorescence to Accurately Measure Blood Glucose Levels in Mice In Japan, researchers are developing a new in vivo diagnostic test technology that can monitor blood glucose in real time. Pathologists and clinical laboratory managers will quickly grasp the implications of these implantable, fluorescable microbeads that can be used to accurately and continuously [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/in-vivo-pathology-testing-might-use-injectable-microbeads-to-detect-excessive-glucose-levels-0107/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.pnas.org/content/suppl/2010/09/29/1006911107.DCSupplemental/SM01.mpg" length="4907012" type="video/mpeg" />
		</item>
		<item>
		<title>More Hospitals Advertise Shorter Patient Wait Times for Their Emergency Departments</title>
		<link>http://www.darkdaily.com/more-hospitals-advertise-shorter-patient-wait-times-for-their-emergency-departments-1129#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/more-hospitals-advertise-shorter-patient-wait-times-for-their-emergency-departments-1129#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:00:42 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Rudd]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Detroit Medical Center]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[ED wait times on billboards]]></category>
		<category><![CDATA[Grand Strand Regional Medical Center]]></category>
		<category><![CDATA[HCA Midwest Health System]]></category>
		<category><![CDATA[healthcare transparency]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTriage]]></category>
		<category><![CDATA[Linda Quick]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[modern healthcare]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[South Florida Hospital & Healthcare Association]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=7055</guid>
		<description><![CDATA[New trend pressures clinical pathology laboratories to shorten turnaround times for key lab tests Anyone who says there’s not much competition for patients has ignored the marketing battle among hospitals to attract patients to their emergency departments (EDs). In a growing number of cities, major hospitals now aggressively advertise guarantees of ever-shorter wait times in [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/more-hospitals-advertise-shorter-patient-wait-times-for-their-emergency-departments-1129/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dartmouth Researchers Say that Doctors Now Work Fewer Hours Than Lawyers</title>
		<link>http://www.darkdaily.com/dartmouth-researchers-say-that-doctors-now-work-fewer-hours-then-lawyers-1029#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/dartmouth-researchers-say-that-doctors-now-work-fewer-hours-then-lawyers-1029#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:00:19 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[dark daily news]]></category>
		<category><![CDATA[dark report news]]></category>
		<category><![CDATA[doctor average hours 2010]]></category>
		<category><![CDATA[doctor pay]]></category>
		<category><![CDATA[doctor pay decrease]]></category>
		<category><![CDATA[Douglas Staiger]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[Journal of the American Medical Association]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Michael Reis]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology news]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[U.S. News and World Report]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=6838</guid>
		<description><![CDATA[Trend may affect workforce needs of clinical pathology laboratories, according to JAMA study Doctors now work fewer hours than lawyers! This finding has serious implications for the healthcare industry in coming years. Clinical laboratories and anatomic pathology groups  will want to understand how this trend might affect their service relationships with physicians. Researchers determined that—for [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/dartmouth-researchers-say-that-doctors-now-work-fewer-hours-then-lawyers-1029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Determines that CMS Failed to Report Disciplinary Actions against Clinical Pathology Laboratories and other Providers</title>
		<link>http://www.darkdaily.com/oig-determines-that-cms-failed-to-report-disciplinary-actions-against-clinical-pathology-laboratories-and-other-providers-1022#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/oig-determines-that-cms-failed-to-report-disciplinary-actions-against-clinical-pathology-laboratories-and-other-providers-1022#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:00:13 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[clinical laboratory manager]]></category>
		<category><![CDATA[Clinical Pathology News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS news]]></category>
		<category><![CDATA[dark daily news]]></category>
		<category><![CDATA[dark report news]]></category>
		<category><![CDATA[disciplinary action]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[durable medical equipment]]></category>
		<category><![CDATA[Healthcare Integrity and Protection Data Bank]]></category>
		<category><![CDATA[HIPDB]]></category>
		<category><![CDATA[laboratory license revocation]]></category>
		<category><![CDATA[laboratory license suspension]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid news]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Office of Inspector General]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[pathology]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=6765</guid>
		<description><![CDATA[Findings came after OIG audited the Healthcare Integrity and Protection Databank Adverse actions taken by federal healthcare regulators against clinical pathology laboratories and other healthcare providers have not been reported to a public database as required by law. That is the finding of the Office of the Inspector General (OIG), based on its study of [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/oig-determines-that-cms-failed-to-report-disciplinary-actions-against-clinical-pathology-laboratories-and-other-providers-1022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAML and Centura Health Announce Creation of New Clinical Pathology Laboratory Company in Denver</title>
		<link>http://www.darkdaily.com/paml-and-centura-health-announce-creation-of-new-clinical-pathology-laboratory-company-in-denver-907#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/paml-and-centura-health-announce-creation-of-new-clinical-pathology-laboratory-company-in-denver-907#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:00:55 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[California Laboratory Associates]]></category>
		<category><![CDATA[Centura Health]]></category>
		<category><![CDATA[CLA]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CLS]]></category>
		<category><![CDATA[Colorado Laboratory Services]]></category>
		<category><![CDATA[hospital laboratory outreach]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[NYSE: DGX]]></category>
		<category><![CDATA[PAML]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[quest diagnostics incorporated]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=6277</guid>
		<description><![CDATA[It’s the second new hospital laboratory joint venture for PAML in past eight days Earlier today, PAML and Centura Health of Denver, Colorado, announced the creation of a new clinical pathology laboratory company. It will be called “Colorado Laboratory Services” (CLS) and will operate as an LLC (limited liability company). CLS represents the second major [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/paml-and-centura-health-announce-creation-of-new-clinical-pathology-laboratory-company-in-denver-907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds to Destroy Bid Documents for Medicare’s Clinical Laboratory Competitive Bidding Demonstration Project in San Diego</title>
		<link>http://www.darkdaily.com/feds-to-destroy-bid-documents-for-medicare%e2%80%99s-clinical-laboratory-competitive-bidding-demonstration-project-in-san-diego-8182#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/feds-to-destroy-bid-documents-for-medicare%e2%80%99s-clinical-laboratory-competitive-bidding-demonstration-project-in-san-diego-8182#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:00:31 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAB]]></category>
		<category><![CDATA[ACLA]]></category>
		<category><![CDATA[Alan Mertz]]></category>
		<category><![CDATA[bid documents]]></category>
		<category><![CDATA[centers for medicare and medicaid services]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[competitive bidding demonstration project]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[Internist Laboratory]]></category>
		<category><![CDATA[Judge Thomas Whelan]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Mark Birenbaum PhD]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Medicare Part B]]></category>
		<category><![CDATA[NILA]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Scripps Health]]></category>
		<category><![CDATA[Sharp Healthcare]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=6014</guid>
		<description><![CDATA[Following an agreement by federal attorneys to destroy the lab bidder’s documents, a federal judge dismisses the case // Last month in a San Diego courtroom, federal attorneys agreed to destroy the clinical pathology laboratory bid documents that had been submitted as part of the poorly-conceived Medicare Part B Laboratory Competitive Bidding Demonstration Project that [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/feds-to-destroy-bid-documents-for-medicare%e2%80%99s-clinical-laboratory-competitive-bidding-demonstration-project-in-san-diego-8182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia’s Three Biggest Pathology Laboratories Face New Competitive Pressures</title>
		<link>http://www.darkdaily.com/australia-three-biggest-pathology-laboratories-face-new-competitive-pressures-726#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/australia-three-biggest-pathology-laboratories-face-new-competitive-pressures-726#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:16:21 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ASX:HSP]]></category>
		<category><![CDATA[ASX:PRY]]></category>
		<category><![CDATA[ASX:SHL]]></category>
		<category><![CDATA[Carlyle Group]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Clinical Pathology News]]></category>
		<category><![CDATA[dark daily news]]></category>
		<category><![CDATA[Gribbles]]></category>
		<category><![CDATA[Healthscope]]></category>
		<category><![CDATA[lab test]]></category>
		<category><![CDATA[laboratory corporation of america]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[NYSE:DGX]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology collection centres]]></category>
		<category><![CDATA[pathology fees]]></category>
		<category><![CDATA[Primary Health Care]]></category>
		<category><![CDATA[quest diagnostics incorporated]]></category>
		<category><![CDATA[SmithKline Beecham Clinical Laboratories]]></category>
		<category><![CDATA[sonic healthcare]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=5790</guid>
		<description><![CDATA[Less funding for clinical pathology laboratory testing is just one of several market developments // Australia’s competitive market for clinical pathology laboratory testing seems poised for some major changes. Unfolding events are upsetting the pathology testing status quo in at least three ways. Caught in the middle of these disruptive forces are Australia’s big three [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/australia-three-biggest-pathology-laboratories-face-new-competitive-pressures-726/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Do It Yourself” Dermatopathology Will Use Consumer’s Cell Phone Images</title>
		<link>http://www.darkdaily.com/do-it-yourself-dermatopathology-will-use-consumers-cell-phone-images-315#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/do-it-yourself-dermatopathology-will-use-consumers-cell-phone-images-315#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:00:07 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell phone and health]]></category>
		<category><![CDATA[cell phone application]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[clinical pathology]]></category>
		<category><![CDATA[Clinical Pathology News]]></category>
		<category><![CDATA[dark daily news]]></category>
		<category><![CDATA[dark report new]]></category>
		<category><![CDATA[dermatology]]></category>
		<category><![CDATA[Dermatopathology]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[HDC]]></category>
		<category><![CDATA[Health Discovery Corporation]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology laboratory]]></category>
		<category><![CDATA[pattern recognition technology]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[Tom Gallagher.]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/%e2%80%9cdo-it-yourself%e2%80%9d-dermatopathology-will-use-consumer%e2%80%99s-cell-phone-images</guid>
		<description><![CDATA[Company intends to use pattern recognition software to evaluate risk of skin cancer A “do it yourself” dermatopathology service for consumers is coming soon, according to Health Discovery Corporation (HDC) of Savannah, Georgia. The company is preparing to introduce a cell phone-based tool to help consumers recognize whether a mole or other skin lesion needs [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/do-it-yourself-dermatopathology-will-use-consumers-cell-phone-images-315/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newfoundland Premier Danny Williams’ Heart Surgery in the U.S. Triggers Debate on Healthcare in Canada</title>
