<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Daily &#187; Management &amp; Operations</title>
	<atom:link href="http://www.darkdaily.com/category/laboratory-pathology/management-operations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darkdaily.com</link>
	<description>DARK Daily is a concise e-news/management briefing on timely topics in clinical laboratory and anatomic pathology group management. It is a solution to the dilemma facing anyone in the laboratory profession.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In United Kingdom, Clinical Pathology Laboratories Must Transform to Help Primary Care Physicians Achieve Improved Patient Outcomes</title>
		<link>http://www.darkdaily.com/in-united-kingdom-clinical-pathology-laboratories-must-transform-to-help-primary-care-physicians-achieve-improved-patient-outcomes-20212#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/in-united-kingdom-clinical-pathology-laboratories-must-transform-to-help-primary-care-physicians-achieve-improved-patient-outcomes-20212#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:32 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[News From Dark Daily]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[FiLM]]></category>
		<category><![CDATA[Frontiers in Laboratory Medicine]]></category>
		<category><![CDATA[Hemai Desai]]></category>
		<category><![CDATA[James Crawford MD PhD]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology testing]]></category>
		<category><![CDATA[primary care trust]]></category>
		<category><![CDATA[Stuart Smellie]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10468</guid>
		<description><![CDATA[Frontiers in Laboratory Medicine (FiLM) attracted another record crowd of clinical laboratory managers and pathologists DATELINE—BIRMINGHAM, ENGLAND: Healthcare in the United Kingdom is undergoing a host of reforms. Consequently, medical laboratories in this country are scrambling to evolve in ways that allow them to serve the new line-up of primary care trusts and hospital trusts, [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/in-united-kingdom-clinical-pathology-laboratories-must-transform-to-help-primary-care-physicians-achieve-improved-patient-outcomes-20212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New In Vivo Implant Device Monitors Tumor Growth Remotely</title>
		<link>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:24 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Bernhard Wolf]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Eugene Woltering]]></category>
		<category><![CDATA[Heinz-Nixdorf Chair for Medical Electronics]]></category>
		<category><![CDATA[Heinz-Nixdorf Institute for Medical Electronics]]></category>
		<category><![CDATA[Helmut Grothe]]></category>
		<category><![CDATA[IMETUM.]]></category>
		<category><![CDATA[Institute of Medical Engineering]]></category>
		<category><![CDATA[Louisiana State University Health Sciences Center]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Sven Becker]]></category>
		<category><![CDATA[Technical University of Munich]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[TUM]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10377</guid>
		<description><![CDATA[Clinical laboratory directors and pathologists will see threats and opportunities as microelectronic devices offer new diagnostic and therapeutic modalities In vivo clinical diagnostic testing just took a giant step forward. A team of medical engineers at the Technical University of Munich  (TUM) have developed a prototype microchip sensor implant designed to continuously monitor tumors remotely. [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the United Kingdom, Pathology and Medical Laboratory Testing Face Tough Challenges as the NHS Implements Reforms and Budget Cuts</title>
		<link>http://www.darkdaily.com/uk-pathology-medical-laboratory-testing-face-tough-challenges-as-nhs-implements-reforms-budget-cuts-11112#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/uk-pathology-medical-laboratory-testing-face-tough-challenges-as-nhs-implements-reforms-budget-cuts-11112#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:00:24 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[News From Dark Daily]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Association for Clinical Biochemistry]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[Dr. Neil Anderson]]></category>
		<category><![CDATA[FiLM]]></category>
		<category><![CDATA[Frontiers in Lab Medicine]]></category>
		<category><![CDATA[histopathology]]></category>
		<category><![CDATA[hospital laboratory]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pathologists]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology testing]]></category>
		<category><![CDATA[Paul Zollinger-Reid]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[Robert L. Michel]]></category>
		<category><![CDATA[tenders]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10338</guid>
		<description><![CDATA[Innovative pathology laboratory organizations in the UK and Europe will come together at the Frontiers in Laboratory Medicine (FiLM) conference on January 31-February 1, 2012 For decades, the pathology and medical laboratory service in the United Kingdom has been the envy of many developed nations. But times change and the National Health Service (NHS) finds [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/uk-pathology-medical-laboratory-testing-face-tough-challenges-as-nhs-implements-reforms-budget-cuts-11112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diagnostic Technology Creates Opportunities for Clinical Laboratories to Help Physicians with Faster, More Accurate Diagnoses</title>
		<link>http://www.darkdaily.com/new-diagnostic-technology-creates-opportunities-for-clinical-laboratories-to-help-physicians-with-faster-more-accurate-diagnoses-10311#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-diagnostic-technology-creates-opportunities-for-clinical-laboratories-to-help-physicians-with-faster-more-accurate-diagnoses-10311#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:00:15 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[abnormalities in the colon]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Annals of Family Medicine]]></category>
		<category><![CDATA[Annals of Internal Medicine]]></category>
		<category><![CDATA[CFOBT]]></category>
		<category><![CDATA[chemical-based FOBT]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[colorectal polyps]]></category>
		<category><![CDATA[Colorectal screening tests]]></category>
		<category><![CDATA[CT colonography]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[double-contrast barium enema]]></category>
		<category><![CDATA[false positives]]></category>
		<category><![CDATA[fecal immunochemical tests]]></category>
		<category><![CDATA[fecal occult blood tests]]></category>
		<category><![CDATA[flexible sigmoidoscopy]]></category>
		<category><![CDATA[iFOBT]]></category>
		<category><![CDATA[immunochemical FOBT]]></category>
		<category><![CDATA[Jacobson Memorial Hospital]]></category>
		<category><![CDATA[lab tests online]]></category>
		<category><![CDATA[Phoenix Indian Medical Center]]></category>
		<category><![CDATA[rectal cancer]]></category>
		<category><![CDATA[screening test accuracy]]></category>
		<category><![CDATA[stool DNA tests]]></category>
		<category><![CDATA[U.S. Preventive Services Task Force]]></category>
		<category><![CDATA[virtual colonoscopy]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10270</guid>
		<description><![CDATA[Using monoclonal and polyclonal antibodies to detect only human blood in stool, this technology compares favorably when tested against other methodologies New diagnostic technologies are literally tumbling out of research laboratories and biotech development companies at an increasing pace. The sheer volume of proprietary medical laboratory tests and new molecular diagnostic assays makes it a [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-diagnostic-technology-creates-opportunities-for-clinical-laboratories-to-help-physicians-with-faster-more-accurate-diagnoses-10311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Cost of Telemedicine, Telepathology, and Medical Data Transmissions Is a Budget-Buster in Oklahoma</title>
		<link>http://www.darkdaily.com/growing-cost-of-telemedicine-telepathology-and-medical-data-transmissions-is-a-budget-buster-in-oklahoma-122111#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/growing-cost-of-telemedicine-telepathology-and-medical-data-transmissions-is-a-budget-buster-in-oklahoma-122111#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:00:57 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Chris Herbison]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dana Murphy]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[NewsOK]]></category>
		<category><![CDATA[Oklahoma Corporation Commission]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Ron Peters]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telepathology]]></category>
		<category><![CDATA[Universal Service Fee]]></category>
		<category><![CDATA[Universal Service Fund]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10253</guid>
		<description><![CDATA[Oklahoma’s public services commission seeks limits on free bandwidth to rural non-profit hospitals Rapid expansion in the use of telemedicine, telepathology, and similar digital data applications is creating an unexpected problem. The cost of the bandwidth required to support these services is growing at an equally fast pace! In Oklahoma, the increased cost of supporting [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/growing-cost-of-telemedicine-telepathology-and-medical-data-transmissions-is-a-budget-buster-in-oklahoma-122111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Predict Shortage of Clinical Laboratory Labor Will Create Need for More Sophisticated Laboratory Information Systems</title>
		<link>http://www.darkdaily.com/experts-predict-shortage-of-clinical-laboratory-labor-will-create-need-for-more-sophisticated-laboratory-information-systems-122011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/experts-predict-shortage-of-clinical-laboratory-labor-will-create-need-for-more-sophisticated-laboratory-information-systems-122011#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:00:38 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory Hiring & Human Resources]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[American Health Information Management Association]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[George Choder]]></category>
		<category><![CDATA[health information technology (HIT)]]></category>
		<category><![CDATA[heath information exchange]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Kalorama Information]]></category>
		<category><![CDATA[labor shortage]]></category>
		<category><![CDATA[Laboratory Information Systems]]></category>
		<category><![CDATA[LIS]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical technologists]]></category>
		<category><![CDATA[netlims]]></category>
		<category><![CDATA[next-generation LIS]]></category>
		<category><![CDATA[Office of the National Coordinator for Health Information Technology]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[real-time data integration]]></category>
		<category><![CDATA[shrinking workforce]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10247</guid>
		<description><![CDATA[Recent reports show why labs need more robust laboratory information systems (LIS), including a shrinking workforce, new requirements to connect to EMRs in hospitals and physicians’ offices, and the development of health information exchanges. Clinical laboratories nationwide are realizing they need new and more powerful laboratory information systems (LIS) as they seek to process larger volumes [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/experts-predict-shortage-of-clinical-laboratory-labor-will-create-need-for-more-sophisticated-laboratory-information-systems-122011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s First Bedside Genetic Test Provides Results in 60 Minutes without Need to Send Specimen to the Central Pathology Laboratory</title>
		<link>http://www.darkdaily.com/world%e2%80%99s-first-bedside-genetic-test-provides-results-in-60-minutes-without-need-to-send-specimen-to-the-central-pathology-laboratory-121411#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/world%e2%80%99s-first-bedside-genetic-test-provides-results-in-60-minutes-without-need-to-send-specimen-to-the-central-pathology-laboratory-121411#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:00:40 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[at-risk genetic variant]]></category>
		<category><![CDATA[clinical genetic testing]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[CYP2C19*2]]></category>
		<category><![CDATA[dna sequencing]]></category>
		<category><![CDATA[Effient]]></category>
		<category><![CDATA[gene sequencing]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[genetic code]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[patient’s bedside]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[pharmacogenetic]]></category>
		<category><![CDATA[pharmacogenomics]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[POCT]]></category>
		<category><![CDATA[point-of-care]]></category>
		<category><![CDATA[prasugrel]]></category>
		<category><![CDATA[saliva swab test]]></category>
		<category><![CDATA[Spartan Bioscience]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10205</guid>
		<description><![CDATA[Clinical trial demonstrated value of genetic point-of-care testing and a rapid time to result Here’s a milestone in genetic testing that should catch the attention of pathologists and clinical laboratory managers everywhere. It is a point-of-care (POC) genetic test that is reliable enough to be used in a clinical trial. The clinical trial was called [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/world%e2%80%99s-first-bedside-genetic-test-provides-results-in-60-minutes-without-need-to-send-specimen-to-the-central-pathology-laboratory-121411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaccurate Medical Laboratory Test Results and Misdiagnoses in Nigeria Widely Reported by Media</title>
		<link>http://www.darkdaily.com/inaccurate-medical-laboratory-test-results-and-misdiagnoses-in-nigeria-widely-reported-by-media-120711#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/inaccurate-medical-laboratory-test-results-and-misdiagnoses-in-nigeria-widely-reported-by-media-120711#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:00:40 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Alash’le Abimiku]]></category>
		<category><![CDATA[Business Day Online]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Daily Trust]]></category>
		<category><![CDATA[Ibironke Akinsete]]></category>
		<category><![CDATA[Institute of Human Virology (IHV)]]></category>
		<category><![CDATA[lab errors]]></category>
		<category><![CDATA[laboratory quality]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[misdiagnoses]]></category>
		<category><![CDATA[Next.com]]></category>
		<category><![CDATA[PathCare Nigeria]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[QA/QC]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10181</guid>
		<description><![CDATA[Clinical pathology laboratories operate with little effective regulatory oversight in West African nation In Nigeria, patients are complaining about the problems caused by both misdiagnosis and faulty medical laboratory test results. There is also the problem that not all physicians and patients have access to a high quality clinical laboratory. Nigeria’s news media is giving [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/inaccurate-medical-laboratory-test-results-and-misdiagnoses-in-nigeria-widely-reported-by-media-120711/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Trends in High-Throughput Gene Sequencing for Pathologists and Clinical Laboratory Managers</title>
		<link>http://www.darkdaily.com/three-trends-in-high-throughput-gene-sequencing-for-pathologists-and-clinical-laboratory-managers-111411#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/three-trends-in-high-throughput-gene-sequencing-for-pathologists-and-clinical-laboratory-managers-111411#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:00:47 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Brian Clancy]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[gene sequencing]]></category>
		<category><![CDATA[Genetic Engineering News]]></category>
		<category><![CDATA[genetic tests]]></category>
		<category><![CDATA[Harry Glorikian]]></category>
		<category><![CDATA[high-throughput gene screening]]></category>
		<category><![CDATA[in vitro diagnostics]]></category>
		<category><![CDATA[medical laboratory pathology]]></category>
		<category><![CDATA[molecular tests]]></category>
		<category><![CDATA[rapid gene sequencing]]></category>
		<category><![CDATA[Scientia Advisors]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9522</guid>
		<description><![CDATA[Two experts predict that tomorrow’s gene sequencing systems may render large swaths of today’s clinical laboratory obsolete Gene sequencing is the hot technology in both the biotech and clinical laboratory testing industries. That is because the cost of rapid gene sequencing systems is falling rapidly, even as the speed and accuracy of these latest-generation gene [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/three-trends-in-high-throughput-gene-sequencing-for-pathologists-and-clinical-laboratory-managers-111411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the World’s Largest Concentration of Hospitals, Physicians, and Clinical Pathology Laboratories</title>
		<link>http://www.darkdaily.com/meet-the-world%e2%80%99s-largest-concentration-of-hospitals-physicians-and-clinical-pathology-laboratories-11211#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/meet-the-world%e2%80%99s-largest-concentration-of-hospitals-physicians-and-clinical-pathology-laboratories-11211#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:00:03 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[and University of Houston College of Pharmacy]]></category>
		<category><![CDATA[Baylor College of Medicine]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[M. D. Anderson Cancer Center]]></category>
		<category><![CDATA[M. D. Anderson Foundation]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Memorial Hermann Hospital]]></category>
		<category><![CDATA[modern healthcare]]></category>
		<category><![CDATA[Monroe Dunaway Anderson]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Richard Wainerdi]]></category>
		<category><![CDATA[Texas Children's Hospital]]></category>
		<category><![CDATA[Texas Medical Center]]></category>
		<category><![CDATA[The Methodist Hospital]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[UT Health Science Center]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9474</guid>
		<description><![CDATA[It’s in Houston, Texas, and is visited by 160,000 people every day If someone asked you to identify where the world’s largest concentration of hospitals, physicians, and medical research institutions is located, would you know that answer? It is the Texas Medical Center (TMC), and it packs a remarkable number of healthcare providers into a [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/meet-the-world%e2%80%99s-largest-concentration-of-hospitals-physicians-and-clinical-pathology-laboratories-11211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Medical Laboratory Testing Expected as Retail Clinics Change Delivery of Routine Healthcare Services</title>
		<link>http://www.darkdaily.com/more-medical-laboratory-testing-expected-as-retail-clinics-change-delivery-of-routine-healthcare-services-102411#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/more-medical-laboratory-testing-expected-as-retail-clinics-change-delivery-of-routine-healthcare-services-102411#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:00:57 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Andrew Sussman]]></category>
		<category><![CDATA[Center for Connected Health]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Convenient Care Association]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[CVS Caremark]]></category>
		<category><![CDATA[Deloitte Center for Health Solutions]]></category>
		<category><![CDATA[diagnostic testing]]></category>
		<category><![CDATA[Joe Weidner]]></category>
		<category><![CDATA[Joseph Kvedar]]></category>
		<category><![CDATA[Kalorama Information]]></category>
		<category><![CDATA[Key Players and Trends]]></category>
		<category><![CDATA[Managed Care Magazine Blue Cross & Blue Shield]]></category>
		<category><![CDATA[Merchant Medicine News]]></category>
		<category><![CDATA[minuteclinic]]></category>
		<category><![CDATA[Partners Healthcare]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[retail clinic]]></category>
		<category><![CDATA[Retail Clinics 2011: Market Assessment]]></category>
		<category><![CDATA[Stone Run Family Medicine]]></category>
		<category><![CDATA[Supplier Sales]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[the new york times]]></category>
		<category><![CDATA[The Pharmacy Times]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9440</guid>
		<description><![CDATA[As popularity of retail clinics grows among consumers, so does the likelihood of increased clinical pathology laboratory testing at these locations Retail clinics (RC)—often called “rapid clinics”—are growing at a phenomenal rate. At the same time, more hospitals and health systems are deciding to participate in this growing trend, either by owning and operating such [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/more-medical-laboratory-testing-expected-as-retail-clinics-change-delivery-of-routine-healthcare-services-102411/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elekta Sells Its PowerPath Pathology Software to Sunquest</title>
		<link>http://www.darkdaily.com/eleckta-sells-its-powerpath-pathology-software-to-sunquest-100311#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/eleckta-sells-its-powerpath-pathology-software-to-sunquest-100311#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:04:12 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Laboratory Sales and Marketing]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Cerner Corporation]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CoPath]]></category>
		<category><![CDATA[Eleckta]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[NASDAQ: CERN]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology informatics]]></category>
		<category><![CDATA[pathology information system]]></category>
		<category><![CDATA[Powerpath]]></category>
		<category><![CDATA[Sunquest Information Systems]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9315</guid>
		<description><![CDATA[Sunquest immediately becomes nation’s largest provider of clinical pathology laboratory information systems Earlier today, a deal was announced which has major implications for the anatomic pathology informatics marketplace. Sunquest Information Systems, Inc., released the news that it acquired the PowerPath pathology information software product from the Swedish company Elekta AB. Terms of the sale were [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/eleckta-sells-its-powerpath-pathology-software-to-sunquest-100311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Set to Measure Impact of Trend by Urologists and GIs to Create Their Own In-Office Anatomic Pathology Laboratories</title>
