<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Daily &#187; Laboratory News</title>
	<atom:link href="http://www.darkdaily.com/category/laboratory-pathology/laboratory-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darkdaily.com</link>
	<description>DARK Daily is a concise e-news/management briefing on timely topics in clinical laboratory and anatomic pathology group management. It is a solution to the dilemma facing anyone in the laboratory profession.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AMA Survey Reveals That Physician Interest Lags In ACO Participation</title>
		<link>http://www.darkdaily.com/ama-survey-reveals-that-physician-interest-lags-in-aco-participation-20812#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/ama-survey-reveals-that-physician-interest-lags-in-aco-participation-20812#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:47:57 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Managed Care Contracts & Payer Reimbursement]]></category>
		<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[ACO]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[amednews.com]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[Anne W. Hance]]></category>
		<category><![CDATA[Cecil B. Wilson]]></category>
		<category><![CDATA[Centers for Medicaid and Medicare Services]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[Foley & Lardner]]></category>
		<category><![CDATA[Fred Geilfuss]]></category>
		<category><![CDATA[Jeremy A. Lazarus]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[McDermott Will & Emery]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Nancy Greenstreet]]></category>
		<category><![CDATA[National Committee for Quality Assurance]]></category>
		<category><![CDATA[NCQA]]></category>
		<category><![CDATA[Optum Institute for Sustainable Health]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Physicians Medical Group]]></category>
		<category><![CDATA[Pioneer ACOs]]></category>
		<category><![CDATA[unitedhealth group]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10511</guid>
		<description><![CDATA[Many physicians say they lack specific details about the care model and how it will reimburse providers In its own news service, the American Medical Association (AMA) reports lagging interest by physicians when they are asked about their participation in accountable care organizations (ACO). This survey of AMA members was conducted last fall. According to [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/ama-survey-reveals-that-physician-interest-lags-in-aco-participation-20812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Recruiting and Training Generation Y to Work in Medical Laboratories, U.S.A and U.K. Face Same Challenges</title>
		<link>http://www.darkdaily.com/when-recruiting-and-training-generation-y-to-work-in-medical-laboratories-u-s-a-and-u-k-face-same-challenges-20612#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/when-recruiting-and-training-generation-y-to-work-in-medical-laboratories-u-s-a-and-u-k-face-same-challenges-20612#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:11 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[News From Dark Daily]]></category>
		<category><![CDATA[american society for clinical laboratory science]]></category>
		<category><![CDATA[ASCLS]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[Elissa Passiment]]></category>
		<category><![CDATA[FiLM]]></category>
		<category><![CDATA[Frontiers in Laboratory Medicine]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[laboratory medicine]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology testing]]></category>
		<category><![CDATA[Sue Hill]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10501</guid>
		<description><![CDATA[DATELINE—BIRMINGHAM, ENGLAND: Workforce issues in medical laboratories received special attention here at the 10th Annual Frontiers in Laboratory Medicine (FiLM) conference that ended last week. Probably the major concern going forward is how to attract, train, and sustain adequate numbers in the medical laboratory workforce. Two speakers addressed medical laboratory workforce issues at a strategic [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/when-recruiting-and-training-generation-y-to-work-in-medical-laboratories-u-s-a-and-u-k-face-same-challenges-20612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Studies Find that Patients Want Access to their Health Records, Including Clinical Pathology Test Data</title>
		<link>http://www.darkdaily.com/two-studies-find-that-patients-want-access-to-their-health-records-including-clinical-pathology-test-data-120312#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/two-studies-find-that-patients-want-access-to-their-health-records-including-clinical-pathology-test-data-120312#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Annals of Internal Medicine]]></category>
		<category><![CDATA[Beth Israel Deaconess Medical Center]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Donna Zulman]]></category>
		<category><![CDATA[Geisinger Health System]]></category>
		<category><![CDATA[Harborview Medical Center]]></category>
		<category><![CDATA[harvard medical school]]></category>
		<category><![CDATA[kaiser permanente]]></category>
		<category><![CDATA[Kenneth Shine]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[OpenNotes]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[patient health record]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Reuters’ Health]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[Tom Delbanco]]></category>
		<category><![CDATA[University of Texas M. D. Anderson Cancer Center]]></category>
		<category><![CDATA[University of Texas System]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10494</guid>
		<description><![CDATA[Patients are ready to ready access to their medical records; but physicians are wary Data from two studies here in the United States affirms that patients want access to their health records. Consequently, health systems are increasingly making it easier for patients to get access to prescription lists, medical laboratory test results and now even [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/two-studies-find-that-patients-want-access-to-their-health-records-including-clinical-pathology-test-data-120312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In United Kingdom, Clinical Pathology Laboratories Must Transform to Help Primary Care Physicians Achieve Improved Patient Outcomes</title>
		<link>http://www.darkdaily.com/in-united-kingdom-clinical-pathology-laboratories-must-transform-to-help-primary-care-physicians-achieve-improved-patient-outcomes-20212#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/in-united-kingdom-clinical-pathology-laboratories-must-transform-to-help-primary-care-physicians-achieve-improved-patient-outcomes-20212#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:32 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[News From Dark Daily]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[FiLM]]></category>
		<category><![CDATA[Frontiers in Laboratory Medicine]]></category>
		<category><![CDATA[Hemai Desai]]></category>
		<category><![CDATA[James Crawford MD PhD]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology testing]]></category>
		<category><![CDATA[primary care trust]]></category>
		<category><![CDATA[Stuart Smellie]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10468</guid>
		<description><![CDATA[Frontiers in Laboratory Medicine (FiLM) attracted another record crowd of clinical laboratory managers and pathologists DATELINE—BIRMINGHAM, ENGLAND: Healthcare in the United Kingdom is undergoing a host of reforms. Consequently, medical laboratories in this country are scrambling to evolve in ways that allow them to serve the new line-up of primary care trusts and hospital trusts, [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/in-united-kingdom-clinical-pathology-laboratories-must-transform-to-help-primary-care-physicians-achieve-improved-patient-outcomes-20212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Massachusetts, Blues Ink Pact with Partners HealthCare to Implement Alternative Quality Contract with Global Payment</title>
		<link>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:12 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Alternative Quality Contract]]></category>
		<category><![CDATA[Andrew Dreyfus]]></category>
		<category><![CDATA[AQC]]></category>
		<category><![CDATA[BCBSMA]]></category>
		<category><![CDATA[blue cross blue shield of massachusetts]]></category>
		<category><![CDATA[Brandeis University]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Gary Gottlieb]]></category>
		<category><![CDATA[Healthcare Finance News]]></category>
		<category><![CDATA[Heller School for Social Policy and Management]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[Partners Healthcare]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Stuart Altman]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10461</guid>
		<description><![CDATA[Early evidence is that the AQC arrangement encourages providers to more carefully  utilize ancillary services, including clinical laboratory and pathology testing Much attention is being given to the new healthcare payment models being introduced by the Medicare program during 2012. However, quietly—and with much less publicity—private health plans are deploying innovative, value-based payment models. These [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Use of Whole Gene Sequencing Poised to Play Important New Roles in Microbiology and Medical Laboratory Testing</title>
		<link>http://www.darkdaily.com/more-use-of-whole-gene-sequencing-poised-to-play-important-new-roles-in-microbiology-and-medical-laboratory-testing-013012#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/more-use-of-whole-gene-sequencing-poised-to-play-important-new-roles-in-microbiology-and-medical-laboratory-testing-013012#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:57:04 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[David A. Relman MD]]></category>
		<category><![CDATA[Eric Schadt PhD]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[genomic medicine]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[harvard medical school]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infection microbiology]]></category>
		<category><![CDATA[James M. Musser MD]]></category>
		<category><![CDATA[Matthew K. Waldor MD]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Methodist Hospital]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[microbial]]></category>
		<category><![CDATA[microbiologist]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[Mount Sinai School of Medicine]]></category>
		<category><![CDATA[NEJM]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[rapid gene sequencing]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[strains]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[the new york times]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus strains]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[whole-genome sequencing]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10455</guid>
		<description><![CDATA[Cheaper, faster, and more accurate rapid gene sequencing technologies show great promise in identifying infectious disease agents In clinical laboratories across the nation, microbiology has greatly benefited from the introduction of molecular diagnostics in clinical practice. Now the field of microbiology is poised to undergo a more profound transformation of clinical practice, due to advances [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/more-use-of-whole-gene-sequencing-poised-to-play-important-new-roles-in-microbiology-and-medical-laboratory-testing-013012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Agrees to Open Access to Medicare Data about Individual Doctors</title>
		<link>http://www.darkdaily.com/federal-government-agrees-to-open-access-to-medicare-data-about-individual-doctors-12612#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/federal-government-agrees-to-open-access-to-medicare-data-about-individual-doctors-12612#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:26 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[aetna]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Business Roundtable]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[department of health and human services]]></category>
		<category><![CDATA[Florida Medical Association]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[humana]]></category>
		<category><![CDATA[Kaiser Foundation]]></category>
		<category><![CDATA[Maria Ghazal]]></category>
		<category><![CDATA[Marilyn Tavenner]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[NYSE:AET]]></category>
		<category><![CDATA[NYSE:HUM]]></category>
		<category><![CDATA[NYSE:UNH]]></category>
		<category><![CDATA[Pacific Business Group on Health]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[St. Louis Today]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[UnitedHealth]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10447</guid>
		<description><![CDATA[Experts predict employers will use this data to create “report cards” on individual physicians In a big step forward for public access to data about provider outcomes, the Department of Health and Human Services (HHS) will make its enormous Medicare claims database more broadly available to the public. Both the press and the public will [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/federal-government-agrees-to-open-access-to-medicare-data-about-individual-doctors-12612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Role for Pathology and Clinical Laboratory Testing Discussed at Personalized Medicine World Conference in Silicon Valley</title>
		<link>http://www.darkdaily.com/changing-role-for-pathology-and-clinical-laboratory-testing-discussed-at-personalized-medicine-world-conference-in-silicon-valley-12512#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/changing-role-for-pathology-and-clinical-laboratory-testing-discussed-at-personalized-medicine-world-conference-in-silicon-valley-12512#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:46:40 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[News From Dark Daily]]></category>
		<category><![CDATA[Chris Toumazou]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[companion diagnostics]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[Dark Report]]></category>
		<category><![CDATA[DNAe]]></category>
		<category><![CDATA[Foundation medicine]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[in vitro diagnostics]]></category>
		<category><![CDATA[IVD]]></category>
		<category><![CDATA[lab on a chip]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Michael J Pellini MD]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Personalized Medicine World Conference]]></category>
		<category><![CDATA[PMWC]]></category>
		<category><![CDATA[POCT]]></category>
		<category><![CDATA[point of care testing]]></category>
		<category><![CDATA[Robert L. Michel]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Silicom Ventures]]></category>
		<category><![CDATA[therapeutic drugs]]></category>
		<category><![CDATA[Walter Koch]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10419</guid>
		<description><![CDATA[Genetic testing and molecular diagnostics will be essential to wider adoption of personalized medicine by nation’s physicians MOUNTAIN VIEW, CALIFORNIA—Here in Silicon Valley at the Personalized Medicine World Conference (PMWC), the role of clinical laboratory testing and anatomic pathology services was consistently recognized as essential in advancing this important healthcare trend. Yet, at the same [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/changing-role-for-pathology-and-clinical-laboratory-testing-discussed-at-personalized-medicine-world-conference-in-silicon-valley-12512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Pathology Labs Take Note! Six ACO Early Adopters Seek Accreditation from NCQA</title>
		<link>http://www.darkdaily.com/clinical-pathology-labs-take-note-six-aco-early-adopters-seek-accreditation-from-ncqa-12312#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/clinical-pathology-labs-take-note-six-aco-early-adopters-seek-accreditation-from-ncqa-12312#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:00:31 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[accountable care organizations National Committee for Quality Assurance]]></category>
		<category><![CDATA[Andrew A. Croshaw]]></category>
		<category><![CDATA[Billings Clinic]]></category>
		<category><![CDATA[Children’s Hospital of Philadelphia]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Crystal Run Healthcare]]></category>
		<category><![CDATA[Essentia Health]]></category>
		<category><![CDATA[Francis J. Crosson]]></category>
		<category><![CDATA[HealthPartners]]></category>
		<category><![CDATA[hospital referral region]]></category>
		<category><![CDATA[Kelsey-Seybold Clinic]]></category>
		<category><![CDATA[Leavitt Partners]]></category>
		<category><![CDATA[Managed Healthcare Executive]]></category>
		<category><![CDATA[Margaret E. O’Kane]]></category>
		<category><![CDATA[Medicare Payment Advisory Committee]]></category>
		<category><![CDATA[NCQA]]></category>
		<category><![CDATA[Nicholas Wolter]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[The Council of Accountable Physician Practices]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10408</guid>
		<description><![CDATA[Clinical laboratory managers and pathologists can expect ACOs to impact competition for laboratory services Six accountable care organizations (ACO) stepped up and applied for accreditation through the National Committee for Quality Assurance (NCQA). In many ways, this marks the beginning of the ACO era in American healthcare. These six intrepid first-mover organizations will be familiar [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/clinical-pathology-labs-take-note-six-aco-early-adopters-seek-accreditation-from-ncqa-12312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptamer-Based Blood Protein Detection Technology May Soon Be Used By Medical Laboratories in Tests for Cancer, Diabetes, and Other Diseases</title>
		<link>http://www.darkdaily.com/aptamer-based-blood-protein-detection-technology-may-soon-be-used-by-medical-laboratories-in-tests-for-cancer-diabetes-and-other-diseases-012012#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/aptamer-based-blood-protein-detection-technology-may-soon-be-used-by-medical-laboratories-in-tests-for-cancer-diabetes-and-other-diseases-012012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:33:08 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[aptamers]]></category>
		<category><![CDATA[Biomedical Optics Express]]></category>
		<category><![CDATA[biomolecule]]></category>
		<category><![CDATA[blood protein]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[clotting]]></category>
		<category><![CDATA[Deakin University.]]></category>
		<category><![CDATA[detection technology]]></category>
		<category><![CDATA[human blood]]></category>
		<category><![CDATA[medical diagnostics]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical sensing]]></category>
		<category><![CDATA[Optical Society]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[target proteins]]></category>
		<category><![CDATA[thrombin]]></category>
		<category><![CDATA[University of Toledo]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10400</guid>
		<description><![CDATA[Researchers believe that clinical laboratory assays that use aptamers would have multiple advantages when compared to diagnostic tests utilizing anti-bodies New diagnostic technology has been developed that has the potential to accurately detect such diseases as cancer and diabetes, even when the patient is pre-symptomatic. Not only would medical laboratory tests using this technology be low [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/aptamer-based-blood-protein-detection-technology-may-soon-be-used-by-medical-laboratories-in-tests-for-cancer-diabetes-and-other-diseases-012012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New In Vivo Implant Device Monitors Tumor Growth Remotely</title>
		<link>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:24 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Bernhard Wolf]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Eugene Woltering]]></category>
		<category><![CDATA[Heinz-Nixdorf Chair for Medical Electronics]]></category>
		<category><![CDATA[Heinz-Nixdorf Institute for Medical Electronics]]></category>
		<category><![CDATA[Helmut Grothe]]></category>
		<category><![CDATA[IMETUM.]]></category>
		<category><![CDATA[Institute of Medical Engineering]]></category>
		<category><![CDATA[Louisiana State University Health Sciences Center]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Sven Becker]]></category>
		<category><![CDATA[Technical University of Munich]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[TUM]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10377</guid>
		<description><![CDATA[Clinical laboratory directors and pathologists will see threats and opportunities as microelectronic devices offer new diagnostic and therapeutic modalities In vivo clinical diagnostic testing just took a giant step forward. A team of medical engineers at the Technical University of Munich  (TUM) have developed a prototype microchip sensor implant designed to continuously monitor tumors remotely. [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Many Baby Boomers May Not Likely Retire When They Hit 65</title>
		<link>http://www.darkdaily.com/why-many-baby-boomers-may-not-likely-retire-when-they-hit-65-11312#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/why-many-baby-boomers-may-not-likely-retire-when-they-hit-65-11312#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:00:39 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Laboratory Hiring & Human Resources]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[and Prince George's Community College]]></category>
		<category><![CDATA[Angela J. Rabatin]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Christopher Herbert]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[David Certner]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Greg Heller]]></category>
		<category><![CDATA[harvard university]]></category>
		<category><![CDATA[Heller Capital Resources]]></category>
		<category><![CDATA[JCHS]]></category>
		<category><![CDATA[Joint Center for Housing Studies]]></category>
		<category><![CDATA[MacroMonitor]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Strategic Business Insights]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[University of Maryland University College]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[washington post]]></category>
		<category><![CDATA[William Apgar]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10344</guid>
		<description><![CDATA[Expected wave of retirements from clinical laboratories might be deferred for several more years Popular wisdom has been that, as they hit retirement age, baby boomers will leave the workforce in large numbers. Now a news report says that many baby boomers may defer retirement because of poor finances and too much debt. If true, [...]]]></description>
