<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Daily &#187; Instruments &amp; Equipment</title>
	<atom:link href="http://www.darkdaily.com/category/laboratory-pathology/instruments-equipment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darkdaily.com</link>
	<description>DARK Daily is a concise e-news/management briefing on timely topics in clinical laboratory and anatomic pathology group management. It is a solution to the dilemma facing anyone in the laboratory profession.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New In Vivo Implant Device Monitors Tumor Growth Remotely</title>
		<link>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:24 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Bernhard Wolf]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Eugene Woltering]]></category>
		<category><![CDATA[Heinz-Nixdorf Chair for Medical Electronics]]></category>
		<category><![CDATA[Heinz-Nixdorf Institute for Medical Electronics]]></category>
		<category><![CDATA[Helmut Grothe]]></category>
		<category><![CDATA[IMETUM.]]></category>
		<category><![CDATA[Institute of Medical Engineering]]></category>
		<category><![CDATA[Louisiana State University Health Sciences Center]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Sven Becker]]></category>
		<category><![CDATA[Technical University of Munich]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[TUM]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10377</guid>
		<description><![CDATA[Clinical laboratory directors and pathologists will see threats and opportunities as microelectronic devices offer new diagnostic and therapeutic modalities In vivo clinical diagnostic testing just took a giant step forward. A team of medical engineers at the Technical University of Munich  (TUM) have developed a prototype microchip sensor implant designed to continuously monitor tumors remotely. [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-in-vivo-implant-device-monitors-tumor-growth-remotely-11812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diagnostic Technology Creates Opportunities for Clinical Laboratories to Help Physicians with Faster, More Accurate Diagnoses</title>
		<link>http://www.darkdaily.com/new-diagnostic-technology-creates-opportunities-for-clinical-laboratories-to-help-physicians-with-faster-more-accurate-diagnoses-10311#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-diagnostic-technology-creates-opportunities-for-clinical-laboratories-to-help-physicians-with-faster-more-accurate-diagnoses-10311#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:00:15 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[abnormalities in the colon]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Annals of Family Medicine]]></category>
		<category><![CDATA[Annals of Internal Medicine]]></category>
		<category><![CDATA[CFOBT]]></category>
		<category><![CDATA[chemical-based FOBT]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[colorectal polyps]]></category>
		<category><![CDATA[Colorectal screening tests]]></category>
		<category><![CDATA[CT colonography]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[double-contrast barium enema]]></category>
		<category><![CDATA[false positives]]></category>
		<category><![CDATA[fecal immunochemical tests]]></category>
		<category><![CDATA[fecal occult blood tests]]></category>
		<category><![CDATA[flexible sigmoidoscopy]]></category>
		<category><![CDATA[iFOBT]]></category>
		<category><![CDATA[immunochemical FOBT]]></category>
		<category><![CDATA[Jacobson Memorial Hospital]]></category>
		<category><![CDATA[lab tests online]]></category>
		<category><![CDATA[Phoenix Indian Medical Center]]></category>
		<category><![CDATA[rectal cancer]]></category>
		<category><![CDATA[screening test accuracy]]></category>
		<category><![CDATA[stool DNA tests]]></category>
		<category><![CDATA[U.S. Preventive Services Task Force]]></category>
		<category><![CDATA[virtual colonoscopy]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10270</guid>
		<description><![CDATA[Using monoclonal and polyclonal antibodies to detect only human blood in stool, this technology compares favorably when tested against other methodologies New diagnostic technologies are literally tumbling out of research laboratories and biotech development companies at an increasing pace. The sheer volume of proprietary medical laboratory tests and new molecular diagnostic assays makes it a [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-diagnostic-technology-creates-opportunities-for-clinical-laboratories-to-help-physicians-with-faster-more-accurate-diagnoses-10311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Pathologists Use New Technology to Identify and Classify Cancer-Related Cells Research</title>
		<link>http://www.darkdaily.com/helping-pathologists-use-new-technology-to-identify-and-classify-cancer-related-cells-research-110711#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/helping-pathologists-use-new-technology-to-identify-and-classify-cancer-related-cells-research-110711#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:34:08 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[3-D confocal microscopy]]></category>
		<category><![CDATA[active learning]]></category>
		<category><![CDATA[and the Defense Advanced Research Projects Agency (DARPA)]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[FARSIGHT]]></category>
		<category><![CDATA[Lawrence Carin]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Office of Naval Research]]></category>
		<category><![CDATA[ONR]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[University of Houston]]></category>
		<category><![CDATA[University of Houston Engineering News]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9498</guid>
		<description><![CDATA[Enhanced functionality of software promises a giant boost in tissue analysis Surgical pathologists may have an exciting new tool for identifying and classifying cancer-related cells. Medical researchers at Duke University are demonstrating that “active learning” software developed for finding and recognizing undersea mines can help pathologists identify and classify cancer-related cells. The Duke research team [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/helping-pathologists-use-new-technology-to-identify-and-classify-cancer-related-cells-research-110711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Clinical Labs and Phlebotomists: Safety-engineered Devices Reduce Needlestick Injuries</title>
		<link>http://www.darkdaily.com/good-news-for-clinical-labs-and-phlebotomists-safety-engineered-devices-reduce-needlestick-injuries-101411#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/good-news-for-clinical-labs-and-phlebotomists-safety-engineered-devices-reduce-needlestick-injuries-101411#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:31:13 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Bloodborne Pathogens Standard]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[International Healthcare Worker Safety Center]]></category>
		<category><![CDATA[Medical Laboratory Observer]]></category>
		<category><![CDATA[MLO]]></category>
		<category><![CDATA[needlestick injury]]></category>
		<category><![CDATA[Needlestick Safety and Prevention Act]]></category>
		<category><![CDATA[NSI]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[percutaneous injuries]]></category>
		<category><![CDATA[phlebotomy]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[safety-engineered devices]]></category>
		<category><![CDATA[SED]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9405</guid>
		<description><![CDATA[Hospital studies consistently show safety-engineered devices reduce needlestick injuries Plebotomists and safety managers in clinical laboratories across the nation will welcome the results of several studies on phlebotomy needlestick injuries. Evidence is accumulating that use of safety-engineered devices (SED) contributes to fewer reports of accidental needle sticks. Some experts consider this to be one more [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/good-news-for-clinical-labs-and-phlebotomists-safety-engineered-devices-reduce-needlestick-injuries-101411/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Elekta Sells Its PowerPath Pathology Software to Sunquest</title>
		<link>http://www.darkdaily.com/eleckta-sells-its-powerpath-pathology-software-to-sunquest-100311#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/eleckta-sells-its-powerpath-pathology-software-to-sunquest-100311#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:04:12 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Laboratory Sales and Marketing]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Cerner Corporation]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CoPath]]></category>
		<category><![CDATA[Eleckta]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[NASDAQ: CERN]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology informatics]]></category>
		<category><![CDATA[pathology information system]]></category>
		<category><![CDATA[Powerpath]]></category>
		<category><![CDATA[Sunquest Information Systems]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9315</guid>
		<description><![CDATA[Sunquest immediately becomes nation’s largest provider of clinical pathology laboratory information systems Earlier today, a deal was announced which has major implications for the anatomic pathology informatics marketplace. Sunquest Information Systems, Inc., released the news that it acquired the PowerPath pathology information software product from the Swedish company Elekta AB. Terms of the sale were [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/eleckta-sells-its-powerpath-pathology-software-to-sunquest-100311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Companies Lay Off Sales Reps and Use More Digital Tools to Market to Office-Based Physicians</title>
		<link>http://www.darkdaily.com/pharma-companies-lay-off-sales-reps-and-use-more-digital-tools-to-market-to-office-based-physicians-92111#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pharma-companies-lay-off-sales-reps-and-use-more-digital-tools-to-market-to-office-based-physicians-92111#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:00:36 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Boehringer Ingelheim GmbH]]></category>
		<category><![CDATA[Bruce Grant]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[clinical laboratory testing services]]></category>
		<category><![CDATA[Coags Uncomplicated]]></category>
		<category><![CDATA[dark daily news]]></category>
		<category><![CDATA[dark report lab news]]></category>
		<category><![CDATA[digital lab news]]></category>
		<category><![CDATA[Digitas]]></category>
		<category><![CDATA[Faruk Capan]]></category>
		<category><![CDATA[GlaxoSmithKline PLC]]></category>
		<category><![CDATA[Intouch Solutions]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[John McCarthy]]></category>
		<category><![CDATA[marketing conference]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Merck & Co]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[Novo Nordisk A/S]]></category>
		<category><![CDATA[NYSE: AZN]]></category>
		<category><![CDATA[NYSE: MRK]]></category>
		<category><![CDATA[NYSE: NVO]]></category>
		<category><![CDATA[NYSE: SNY]]></category>
		<category><![CDATA[office-based physicians]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[Publicis Groupe SA]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Wa'el Hashad]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9265</guid>
		<description><![CDATA[Clinical laboratories and pathology groups may benefit from the attractive economics of digital marketing For more than two decades, pharmaceutical sales representatives have been ubiquitous in doctors’ offices. But in a surprise development, many of the nation’s largest pharma companies are dramatically downsizing their sales forces and opting to promote their products through digital media. [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/pharma-companies-lay-off-sales-reps-and-use-more-digital-tools-to-market-to-office-based-physicians-92111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW White Papers Are Now Available for Clinical Laboratory Professionals</title>
		<link>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011#comments</comments>
		<pubDate>Sat, 20 Aug 2011 10:00:07 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Hiring & Human Resources]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Laboratory Sales and Marketing]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[anatomic laboratory white paper]]></category>
		<category><![CDATA[clinical laboratory white papers]]></category>
		<category><![CDATA[dark daily white]]></category>
		<category><![CDATA[Internet Based Lab Tests white paper]]></category>
		<category><![CDATA[Laboratory Information System White Paper]]></category>
		<category><![CDATA[lis white paper]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9040</guid>
		<description><![CDATA[Two New White Papers &#38; One New Lab Product Review Just Added There is a new resource library for clinical laboratory managers and pathologists that contains White Papers on contemporary topics involving clinical laboratory management, pathology administration, and the medical laboratory testing marketplace. This White Paper library is hosted at www.DarkDaily.com/white-papers and is a useful new information [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Introduces a Blood Glucose Testing Product for a Diabetes Management System That Links Pharmacists, Physicians, and Patients</title>
		<link>http://www.darkdaily.com/walgreens-introduces-remote-home-companion-blood-glucose-testing-as-part-of-a-diabetes-management-product-that-links-pharmacists-physicians-and-patients-62411#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/walgreens-introduces-remote-home-companion-blood-glucose-testing-as-part-of-a-diabetes-management-product-that-links-pharmacists-physicians-and-patients-62411#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:00:18 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[blood glucose testing]]></category>
		<category><![CDATA[Bryan Sowards]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes testing]]></category>
		<category><![CDATA[glucose testing]]></category>
		<category><![CDATA[hemoglobin A1c]]></category>
		<category><![CDATA[Infopia America]]></category>
		<category><![CDATA[Marlin Hutchens]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[pathologists]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[point of care testing]]></category>
		<category><![CDATA[rapid tests]]></category>
		<category><![CDATA[retail medicine]]></category>
		<category><![CDATA[SmartDiabetes]]></category>
		<category><![CDATA[Walgreens (NSYE:WAG)]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8731</guid>
		<description><![CDATA[Pathologists and clinical laboratory managers take note: pharmacies and retail stores are offering medical laboratory testing services that allow patients to take yet another test at home Clinical laboratory testing performed at home has long been predicted as a natural progression of rapid medical clinics and the growth of in-home testing. Now comes news that [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/walgreens-introduces-remote-home-companion-blood-glucose-testing-as-part-of-a-diabetes-management-product-that-links-pharmacists-physicians-and-patients-62411/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zooming Sales of Defibrillators for Home Use Signal More In-Home Medical Laboratory Testing</title>
		<link>http://www.darkdaily.com/zooming-sales-of-defibrillators-for-home-use-signal-more-in-home-medical-laboratory-testing-41511#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/zooming-sales-of-defibrillators-for-home-use-signal-more-in-home-medical-laboratory-testing-41511#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:00:49 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[6th Edition]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[Bruce Carlson]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HeadStart]]></category>
		<category><![CDATA[home defibrillator]]></category>
		<category><![CDATA[Kalorama Information]]></category>
		<category><![CDATA[LifePak]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Medtronics]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[The Market for Home Care Products]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8289</guid>
		<description><![CDATA[Informed consumers fuel double digit increases in sales of defibrillators specifically manufactured for home use One of the fastest-growing markets in healthcare is the sale of defibrillators to consumers for home use. In fact, independent market research publisher Kalorama Information expects defibrillators for home use to be the number one growth item in the home [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/zooming-sales-of-defibrillators-for-home-use-signal-more-in-home-medical-laboratory-testing-41511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Automation One Solution to Workforce Shortages in Clinical Pathology Laboratories</title>
		<link>http://www.darkdaily.com/laboratory-automation-one-solution-to-workforce-shortages-in-clinical-pathology-laboratories-22811#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/laboratory-automation-one-solution-to-workforce-shortages-in-clinical-pathology-laboratories-22811#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:00:09 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[A Tale of Two Solutions Achieving Balance in Automation: Optimizing Time and Staff]]></category>
		<category><![CDATA[american society for clinical pathology]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[ASCP]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Felder Predicts Clinical Laboratory Automation to Become Faster]]></category>
		<category><![CDATA[hospital laboratory outreach]]></category>
		<category><![CDATA[lab technicians]]></category>
		<category><![CDATA[laboratory automation]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical technologists]]></category>
		<category><![CDATA[More Efficient]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[Robin A. Felder]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[TAT]]></category>
		<category><![CDATA[turn-around-times]]></category>
		<category><![CDATA[Wage and Vacancy Survey of U.S. Medical Laboratories]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[workforce shortages]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8017</guid>
		<description><![CDATA[Gap between supply and demand for Medical Laboratory Technologists (MT) encourages greater use of laboratory automation If there is a Sword of Damocles hanging over the heads of pathologists and clinical laboratory managers, it is the largest workforce shortage in the history of the medical laboratory industry. For 2011 and beyond, demand for skilled medical [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/laboratory-automation-one-solution-to-workforce-shortages-in-clinical-pathology-laboratories-22811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfrog Study Shows Hospital Use of CPOE Can Affect Clinical Pathology Laboratory Test Utilization</title>
		<link>http://www.darkdaily.com/leapfrog-study-shows-hospital-use-of-cpoe-can-affect-clinical-pathology-laboratory-test-utilization-0119#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/leapfrog-study-shows-hospital-use-of-cpoe-can-affect-clinical-pathology-laboratory-test-utilization-0119#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:00:48 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[care protocols]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[computerized physician order entry]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Horizon Order Entry]]></category>
		<category><![CDATA[June 2008 to January 2010]]></category>
		<category><![CDATA[laboratory testing]]></category>
		<category><![CDATA[Leah Binder]]></category>
		<category><![CDATA[Leapfrog Group]]></category>
		<category><![CDATA[Leapfrog Group Report on CPOE Evaluation Tool Results]]></category>
		<category><![CDATA[Martha Miers]]></category>
		<category><![CDATA[McKesson Corporation]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medication errors]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[William Stead MD]]></category>
		<category><![CDATA[WizOrder]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=7550</guid>
		<description><![CDATA[Study Finds Weaknesses in the Performance Of CPOE System in Daily Care Settings // Many experts believe that wider use of computerized physician order entry (CPOE) systems can contribute to the better utilization of clinical pathology laboratory tests. CPOE is considered one method for helping the physician order the right medical laboratory test for the [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/leapfrog-study-shows-hospital-use-of-cpoe-can-affect-clinical-pathology-laboratory-test-utilization-0119/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pathologists and Clinical Labs Can Expect to See More Companion Diagnostic Tests</title>
		<link>http://www.darkdaily.com/pathologists-and-clinical-labs-can-expect-to-see-more-companion-diagnostic-tests-0110#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pathologists-and-clinical-labs-can-expect-to-see-more-companion-diagnostic-tests-0110#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:00:34 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Abbot Diagnostics]]></category>
		<category><![CDATA[AmpliChip p53]]></category>
		<category><![CDATA[cancer tests]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[companion diagnostic test]]></category>
		<category><![CDATA[EGFRvIII]]></category>
		<category><![CDATA[GBM]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[glioblastoma multiforme]]></category>
		<category><![CDATA[in vitro diagnostics]]></category>
		<category><![CDATA[IVD]]></category>
		<category><![CDATA[laboratory test]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PF-04948568 (CDX-110)]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Qiagen]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[therapeutic drug]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=7462</guid>
		<description><![CDATA[Pharmaceutical Companies Partnering with IVD Manufacturers to Develop Companion Diagnostic Tests for their Therapeutic Drugs Growing acceptance of companion diagnostics is a trend with the potential to greatly increase the value that clinical pathology laboratory testing delivers to physicians, patients, and payers. In 2010, it was increasingly common to see a pharmaceutical company announce an [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/pathologists-and-clinical-labs-can-expect-to-see-more-companion-diagnostic-tests-0110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathologists Watch as New Lab-on-a-Chip Technology Is Developed for Testing Patients in Doctor’s Offices</title>
		<link>http://www.darkdaily.com/pathologists-watch-as-new-lab-on-a-chip-technology-is-developed-for-testing-patients-in-doctors-offices-1227#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
