<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Daily &#187; Digital Pathology</title>
	<atom:link href="http://www.darkdaily.com/category/laboratory-pathology/digital-pathology-laboratory-pathology-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darkdaily.com</link>
	<description>DARK Daily is a concise e-news/management briefing on timely topics in clinical laboratory and anatomic pathology group management. It is a solution to the dilemma facing anyone in the laboratory profession.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pathology and Clinical Laboratory Groups Voice Concerns about Two Proposed Genetic Test Registries</title>
		<link>http://www.darkdaily.com/pathology-and-clinical-laboratory-groups-voice-concerns-about-two-proposed-genetic-test-registries-10412#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pathology-and-clinical-laboratory-groups-voice-concerns-about-two-proposed-genetic-test-registries-10412#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:00:04 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Association for Molecular Pathology]]></category>
		<category><![CDATA[Berman Institute of Bioethics]]></category>
		<category><![CDATA[CLIA]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Elaine Lyon PhD]]></category>
		<category><![CDATA[FD&C Act]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[genetic counselor]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[genetic testing registry]]></category>
		<category><![CDATA[genetic tests]]></category>
		<category><![CDATA[Genetics and Public Policy Center]]></category>
		<category><![CDATA[johns hopkins university]]></category>
		<category><![CDATA[laboratory technician]]></category>
		<category><![CDATA[laboratory test]]></category>
		<category><![CDATA[Mary Steele Williams]]></category>
		<category><![CDATA[Medical Express]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[pathology]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10291</guid>
		<description><![CDATA[Separate genetic and molecular test registries proposed by the National Institutes of Health and by Palmetto GBA draw detailed public comments from medical lab groups Registries for genetic tests and molecular diagnostic assays don’t seem to be going over well with clinical laboratories and pathology groups. Two different genetic test registries are drawing criticisms from [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/pathology-and-clinical-laboratory-groups-voice-concerns-about-two-proposed-genetic-test-registries-10412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Cost of Telemedicine, Telepathology, and Medical Data Transmissions Is a Budget-Buster in Oklahoma</title>
		<link>http://www.darkdaily.com/growing-cost-of-telemedicine-telepathology-and-medical-data-transmissions-is-a-budget-buster-in-oklahoma-122111#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/growing-cost-of-telemedicine-telepathology-and-medical-data-transmissions-is-a-budget-buster-in-oklahoma-122111#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:00:57 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Chris Herbison]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dana Murphy]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[NewsOK]]></category>
		<category><![CDATA[Oklahoma Corporation Commission]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Ron Peters]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telepathology]]></category>
		<category><![CDATA[Universal Service Fee]]></category>
		<category><![CDATA[Universal Service Fund]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10253</guid>
		<description><![CDATA[Oklahoma’s public services commission seeks limits on free bandwidth to rural non-profit hospitals Rapid expansion in the use of telemedicine, telepathology, and similar digital data applications is creating an unexpected problem. The cost of the bandwidth required to support these services is growing at an equally fast pace! In Oklahoma, the increased cost of supporting [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/growing-cost-of-telemedicine-telepathology-and-medical-data-transmissions-is-a-budget-buster-in-oklahoma-122111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequencing Developers’ Unprecedented Success Drives More Ambitious Goals For  Genomics X Prize</title>
		<link>http://www.darkdaily.com/sequencing-developers-unprecedented-success-drives-more-ambitious-goals-for-genomics-x-prize-12211#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/sequencing-developers-unprecedented-success-drives-more-ambitious-goals-for-genomics-x-prize-12211#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:00:41 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Archon Genomics X PRIZE Presented by Medco® Medco Health Solutions]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[centenarians]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[Grant Campany]]></category>
		<category><![CDATA[Larry Kedes]]></category>
		<category><![CDATA[Lewis R. Dark]]></category>
		<category><![CDATA[Medco 100 over 100]]></category>
		<category><![CDATA[Nature Genetics]]></category>
		<category><![CDATA[New England Centenarian Study]]></category>
		<category><![CDATA[NYSE: MHS]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PBS Newshour]]></category>
		<category><![CDATA[Supercontrols]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[Thomas Perls]]></category>
		<category><![CDATA[X Prize]]></category>
		<category><![CDATA[X PRIZE Foundation]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10121</guid>
		<description><![CDATA[New Genomic X PRIZE goals/subjects accelerate the drive toward personalized medicine Swift improvements to the accuracy, speed, and lower cost of rapid gene sequencing have caused the sponsors of the globally-known X PRIZE to revamp their offer of a $10 million award to a team that is first to achieve a defined milestone in whole [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/sequencing-developers-unprecedented-success-drives-more-ambitious-goals-for-genomics-x-prize-12211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Court Issues Ruling in the Gene Patent Case Involving Myriad Genetics and the Association of Molecular Pathology</title>
		<link>http://www.darkdaily.com/federal-court-issues-ruling-in-the-gene-patent-case-involving-myriad-genetics-and-the-association-of-molecular-pathology-92811#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/federal-court-issues-ruling-in-the-gene-patent-case-involving-myriad-genetics-and-the-association-of-molecular-pathology-92811#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:00:31 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[549 U.S. 118]]></category>
		<category><![CDATA[81 USPQ2d 1225 (2007) (6 PTD]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[Association for Molecular Pathology]]></category>
		<category><![CDATA[Association for Molecular Pathology et al. v. United States Patent and Trademark Office et al.]]></category>
		<category><![CDATA[Aubrey Milunsky]]></category>
		<category><![CDATA[BNA]]></category>
		<category><![CDATA[Boston University's Center for Human Genetics]]></category>
		<category><![CDATA[Bureau of National Affairs]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[clinical laboratory managers]]></category>
		<category><![CDATA[gene patenting]]></category>
		<category><![CDATA[Harry Ostrer]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Journal of the Association of American Medical Colleges]]></category>
		<category><![CDATA[Life Technologies]]></category>
		<category><![CDATA[MedImmune Inc. v. Genentech Inc.]]></category>
		<category><![CDATA[Myriad Genetics]]></category>
		<category><![CDATA[NASDAQ: ILMN]]></category>
		<category><![CDATA[NASDAQ: LIFE]]></category>
		<category><![CDATA[NASDAQ:MYGN]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[New York University School of Medicine]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[pathologists]]></category>
		<category><![CDATA[Personalized Medicine Bulletin]]></category>
		<category><![CDATA[Robin Rasor]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[U.S. Court of Appeals for the Federal Circuit (C.A.F.C.)]]></category>
		<category><![CDATA[U.S. Patent and Trademark Office]]></category>
		<category><![CDATA[United States District Court (U.S.D.C.) for the Southern District of New York]]></category>
		<category><![CDATA[United States Patent Act]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Utah Research Foundation]]></category>
		<category><![CDATA[www.darkreport.com]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9298</guid>
		<description><![CDATA[Many in the clinical laboratory and pathology industry will hold their breath as Myriad seeks to derail gene patent challenge by attacking standing of sole remaining plaintiff There’s news regarding the widely-watched federal lawsuit that challenges the gene patents owned by Myriad Genetics  (NASDAQ:MYGN). On September 13, a Federal Circuit panel denied the ACLU’s Petition [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/federal-court-issues-ruling-in-the-gene-patent-case-involving-myriad-genetics-and-the-association-of-molecular-pathology-92811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Companies Lay Off Sales Reps and Use More Digital Tools to Market to Office-Based Physicians</title>
		<link>http://www.darkdaily.com/pharma-companies-lay-off-sales-reps-and-use-more-digital-tools-to-market-to-office-based-physicians-92111#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pharma-companies-lay-off-sales-reps-and-use-more-digital-tools-to-market-to-office-based-physicians-92111#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:00:36 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Boehringer Ingelheim GmbH]]></category>
		<category><![CDATA[Bruce Grant]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[clinical laboratory testing services]]></category>
		<category><![CDATA[Coags Uncomplicated]]></category>
		<category><![CDATA[dark daily news]]></category>
		<category><![CDATA[dark report lab news]]></category>
		<category><![CDATA[digital lab news]]></category>
		<category><![CDATA[Digitas]]></category>
		<category><![CDATA[Faruk Capan]]></category>
		<category><![CDATA[GlaxoSmithKline PLC]]></category>
		<category><![CDATA[Intouch Solutions]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[John McCarthy]]></category>
		<category><![CDATA[marketing conference]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Merck & Co]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[Novo Nordisk A/S]]></category>
		<category><![CDATA[NYSE: AZN]]></category>
		<category><![CDATA[NYSE: MRK]]></category>
		<category><![CDATA[NYSE: NVO]]></category>
		<category><![CDATA[NYSE: SNY]]></category>
		<category><![CDATA[office-based physicians]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[Publicis Groupe SA]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Wa'el Hashad]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9265</guid>
		<description><![CDATA[Clinical laboratories and pathology groups may benefit from the attractive economics of digital marketing For more than two decades, pharmaceutical sales representatives have been ubiquitous in doctors’ offices. But in a surprise development, many of the nation’s largest pharma companies are dramatically downsizing their sales forces and opting to promote their products through digital media. [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/pharma-companies-lay-off-sales-reps-and-use-more-digital-tools-to-market-to-office-based-physicians-92111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW White Papers Are Now Available for Clinical Laboratory Professionals</title>
		<link>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011#comments</comments>
		<pubDate>Sat, 20 Aug 2011 10:00:07 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Hiring & Human Resources]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Laboratory Sales and Marketing]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[anatomic laboratory white paper]]></category>
		<category><![CDATA[clinical laboratory white papers]]></category>
		<category><![CDATA[dark daily white]]></category>
		<category><![CDATA[Internet Based Lab Tests white paper]]></category>
		<category><![CDATA[Laboratory Information System White Paper]]></category>
		<category><![CDATA[lis white paper]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9040</guid>
		<description><![CDATA[Two New White Papers &#38; One New Lab Product Review Just Added There is a new resource library for clinical laboratory managers and pathologists that contains White Papers on contemporary topics involving clinical laboratory management, pathology administration, and the medical laboratory testing marketplace. This White Paper library is hosted at www.DarkDaily.com/white-papers and is a useful new information [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health’s Pending Demise Highlights PHR Challenges for Clinical Pathology Laboratories</title>
		<link>http://www.darkdaily.com/google-health%e2%80%99s-pending-demise-highlights-phr-challenges-for-clinical-pathology-laboratories-081211#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/google-health%e2%80%99s-pending-demise-highlights-phr-challenges-for-clinical-pathology-laboratories-081211#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:00:22 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Amalga]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft HealthVault]]></category>
		<category><![CDATA[NASDAQ: MSFT]]></category>
		<category><![CDATA[NASDAQ:GOOG]]></category>
		<category><![CDATA[pathology group]]></category>
		<category><![CDATA[patient health record]]></category>
		<category><![CDATA[Peter Chase]]></category>
		<category><![CDATA[Peter Neupert]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9011</guid>
		<description><![CDATA[Google Health is an electronic health record system that terminates on January 1, 2012. It is notable that Google, Inc. (NASDAQ:GOOG), on January 1, 2012, will shut down Google Health, its patient health record (PHR) platform. That announcement was made in June, so many pathologists and clinical laboratory managers may not realize that Google is [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/google-health%e2%80%99s-pending-demise-highlights-phr-challenges-for-clinical-pathology-laboratories-081211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathologists May Want to Re-think Their Medical Laboratory’s Use of Digital Pathology</title>
		<link>http://www.darkdaily.com/pathologists-may-want-to-re-think-their-medical-laboratory%e2%80%99s-use-of-digital-pathology-61711#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pathologists-may-want-to-re-think-their-medical-laboratory%e2%80%99s-use-of-digital-pathology-61711#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:00:35 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CMIO]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[PACS]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Paul J. Chang]]></category>
		<category><![CDATA[Picture Archiving and Communications Systems]]></category>
		<category><![CDATA[Radiological Society of North America]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[SIIM]]></category>
		<category><![CDATA[Society for Imaging Informatics in Medicine]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[whole-slide imaging]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8704</guid>
		<description><![CDATA[Pathology informaticist points out that not every slide in a patient’s case may need to be scanned and archived by a digital pathology system Is digital pathology ready for prime time in the specialty of anatomic pathology? Many proponents of digital pathology would say “yes,” and the pathology laboratories now using digital pathology systems report [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/pathologists-may-want-to-re-think-their-medical-laboratory%e2%80%99s-use-of-digital-pathology-61711/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Hospital Creates Mobile App to Deliver Clinical Laboratory Test Results to Its Physicians</title>
		<link>http://www.darkdaily.com/community-hospital-creates-mobile-app-to-deliver-clinical-laboratory-test-results-to-its-physicians-60811#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/community-hospital-creates-mobile-app-to-deliver-clinical-laboratory-test-results-to-its-physicians-60811#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:00:50 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Alan Felsen]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[C. Peter Waegemann]]></category>
		<category><![CDATA[clinical decision support]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Daniel Smith]]></category>
		<category><![CDATA[holy name medical center]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mHealth Initiative]]></category>
		<category><![CDATA[Michael Skvarenina]]></category>
		<category><![CDATA[microhis]]></category>
		<category><![CDATA[mobile healthcare]]></category>
		<category><![CDATA[modern healthcare]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Pay-for-performance]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[transparency in healthcare]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8607</guid>
		<description><![CDATA[Smartphone mobile app is dubbed “MicroHIS” by Holy Name Medical Center At one community hospital in New Jersey, physicians love getting clinical laboratory test results over their smartphones or similar wireless devices. Radiology and cardiology results can also be accessed or viewed using this unique mobile app developed for use at Holy Name Medical Center [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/community-hospital-creates-mobile-app-to-deliver-clinical-laboratory-test-results-to-its-physicians-60811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartPills Could Bring Pathologists Even Closer to Primary Care</title>
		<link>http://www.darkdaily.com/smartpills-could-bring-pathologists-even-closer-to-primary-care-041811#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/smartpills-could-bring-pathologists-even-closer-to-primary-care-041811#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:24:39 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[drug-delivery technology]]></category>
		<category><![CDATA[GlowCaps]]></category>
		<category><![CDATA[in vitro diagnostics]]></category>
		<category><![CDATA[in vivo]]></category>
		<category><![CDATA[intelligent pill]]></category>
		<category><![CDATA[iPill]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[MicroCHIPS]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[NYSE:NVS]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Proteus Biomedical]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Philips Electronics]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[SmartPill]]></category>
		<category><![CDATA[Trevor Mundel]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8300</guid>
		<description><![CDATA[Interesting technology could be incorporated into medical laboratory tests Though still in early development, “SmartPills” —a technology now being adapted for therapeutic drug delivery and monitoring—could be used in ways that bring pathologists into closer consultation with primary care physicians. Using new drug-delivery technology created by California-based Proteus Biomedical, the SmartPill sends information from inside [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/smartpills-could-bring-pathologists-even-closer-to-primary-care-041811/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pathologists Will Benefit from Cancer Research to Describe 50 Tumor Types</title>
		<link>http://www.darkdaily.com/pathologists-will-benefit-from-cancer-research-to-describe-50-tumor-types-40611#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pathologists-will-benefit-from-cancer-research-to-describe-50-tumor-types-40611#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:00:20 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cancer test]]></category>
		<category><![CDATA[CLIA]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[Data Coordination Center]]></category>
		<category><![CDATA[data portal]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[epigenomic]]></category>
		<category><![CDATA[geneticists]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[genomic]]></category>
		<category><![CDATA[Gleevec]]></category>
		<category><![CDATA[herceptin]]></category>
		<category><![CDATA[ICGC]]></category>
		<category><![CDATA[International Cancer Genome Consortium]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[OICR]]></category>
		<category><![CDATA[Ontario Institute of Cancer Research]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[pharmacogenomics]]></category>
		<category><![CDATA[Thomas J. Hudson]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[transcriptomic]]></category>
		<category><![CDATA[tumor genome]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8234</guid>
		<description><![CDATA[Goal is to map genetic, transcriptomic, and epigenomic changes in various cancer types Surgical pathologists are likely to gain great benefit from a worldwide research collaboration that has $500 million in funding, and whose participants plan to identify and publish data about the genetic complexities involved in at least 50 different types of tumors. It [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/pathologists-will-benefit-from-cancer-research-to-describe-50-tumor-types-40611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathology Testing for Molecular Genetics “Not Ready for Prime Time”</title>
		<link>http://www.darkdaily.com/pathology-testing-for-molecular-genetics-not-ready-for-prime-time-40111#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pathology-testing-for-molecular-genetics-not-ready-for-prime-time-40111#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:00:46 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[American Enterprise Institute]]></category>
		<category><![CDATA[Andrew C. von Eschenbach]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Service]]></category>
		<category><![CDATA[Clifford Goodman]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[diagnostic tool]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[Elizabeth Thompson]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[genetic tests]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[Innovent Oncology]]></category>
		<category><![CDATA[Lee N. Newcomer]]></category>
		<category><![CDATA[Lewin Group]]></category>
		<category><![CDATA[Louis B. Jacques]]></category>
		<category><![CDATA[Mark G. Kris]]></category>
		<category><![CDATA[medical laboratory anatomic pathology]]></category>
		<category><![CDATA[Memorial Sloan-Kettering Cancer Center]]></category>
		<category><![CDATA[Michael Kolodziej]]></category>
