<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Daily &#187; Compliance, Legal, and Malpractice</title>
	<atom:link href="http://www.darkdaily.com/category/laboratory-pathology/compliance-legal-and-malpractice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darkdaily.com</link>
	<description>DARK Daily is a concise e-news/management briefing on timely topics in clinical laboratory and anatomic pathology group management. It is a solution to the dilemma facing anyone in the laboratory profession.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In Massachusetts, Blues Ink Pact with Partners HealthCare to Implement Alternative Quality Contract with Global Payment</title>
		<link>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:12 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Alternative Quality Contract]]></category>
		<category><![CDATA[Andrew Dreyfus]]></category>
		<category><![CDATA[AQC]]></category>
		<category><![CDATA[BCBSMA]]></category>
		<category><![CDATA[blue cross blue shield of massachusetts]]></category>
		<category><![CDATA[Brandeis University]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Gary Gottlieb]]></category>
		<category><![CDATA[Healthcare Finance News]]></category>
		<category><![CDATA[Heller School for Social Policy and Management]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[Partners Healthcare]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Stuart Altman]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10461</guid>
		<description><![CDATA[Early evidence is that the AQC arrangement encourages providers to more carefully  utilize ancillary services, including clinical laboratory and pathology testing Much attention is being given to the new healthcare payment models being introduced by the Medicare program during 2012. However, quietly—and with much less publicity—private health plans are deploying innovative, value-based payment models. These [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Agrees to Open Access to Medicare Data about Individual Doctors</title>
		<link>http://www.darkdaily.com/federal-government-agrees-to-open-access-to-medicare-data-about-individual-doctors-12612#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/federal-government-agrees-to-open-access-to-medicare-data-about-individual-doctors-12612#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:26 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[aetna]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Business Roundtable]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[department of health and human services]]></category>
		<category><![CDATA[Florida Medical Association]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[humana]]></category>
		<category><![CDATA[Kaiser Foundation]]></category>
		<category><![CDATA[Maria Ghazal]]></category>
		<category><![CDATA[Marilyn Tavenner]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[NYSE:AET]]></category>
		<category><![CDATA[NYSE:HUM]]></category>
		<category><![CDATA[NYSE:UNH]]></category>
		<category><![CDATA[Pacific Business Group on Health]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[St. Louis Today]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[UnitedHealth]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10447</guid>
		<description><![CDATA[Experts predict employers will use this data to create “report cards” on individual physicians In a big step forward for public access to data about provider outcomes, the Department of Health and Human Services (HHS) will make its enormous Medicare claims database more broadly available to the public. Both the press and the public will [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/federal-government-agrees-to-open-access-to-medicare-data-about-individual-doctors-12612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Pathology Labs Take Note! Six ACO Early Adopters Seek Accreditation from NCQA</title>
		<link>http://www.darkdaily.com/clinical-pathology-labs-take-note-six-aco-early-adopters-seek-accreditation-from-ncqa-12312#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/clinical-pathology-labs-take-note-six-aco-early-adopters-seek-accreditation-from-ncqa-12312#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:00:31 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[accountable care organizations National Committee for Quality Assurance]]></category>
		<category><![CDATA[Andrew A. Croshaw]]></category>
		<category><![CDATA[Billings Clinic]]></category>
		<category><![CDATA[Children’s Hospital of Philadelphia]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Crystal Run Healthcare]]></category>
		<category><![CDATA[Essentia Health]]></category>
		<category><![CDATA[Francis J. Crosson]]></category>
		<category><![CDATA[HealthPartners]]></category>
		<category><![CDATA[hospital referral region]]></category>
		<category><![CDATA[Kelsey-Seybold Clinic]]></category>
		<category><![CDATA[Leavitt Partners]]></category>
		<category><![CDATA[Managed Healthcare Executive]]></category>
		<category><![CDATA[Margaret E. O’Kane]]></category>
		<category><![CDATA[Medicare Payment Advisory Committee]]></category>
		<category><![CDATA[NCQA]]></category>
		<category><![CDATA[Nicholas Wolter]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[The Council of Accountable Physician Practices]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10408</guid>
		<description><![CDATA[Clinical laboratory managers and pathologists can expect ACOs to impact competition for laboratory services Six accountable care organizations (ACO) stepped up and applied for accreditation through the National Committee for Quality Assurance (NCQA). In many ways, this marks the beginning of the ACO era in American healthcare. These six intrepid first-mover organizations will be familiar [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/clinical-pathology-labs-take-note-six-aco-early-adopters-seek-accreditation-from-ncqa-12312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Clinical Laboratories, Other Providers Struggle to Transition to 5010; Likely To See Payment Shortfall</title>
		<link>http://www.darkdaily.com/many-clinical-laboratories-other-providers-struggle-to-transition-to-5010-likely-to-see-payment-shortfall-011212#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/many-clinical-laboratories-other-providers-struggle-to-transition-to-5010-likely-to-see-payment-shortfall-011212#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:00:28 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Managed Care Contracts & Payer Reimbursement]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[Associate Vice President of Operations]]></category>
		<category><![CDATA[Bill Taylor Chief Marketing Officer]]></category>
		<category><![CDATA[CF 5010]]></category>
		<category><![CDATA[clinical laboratories]]></category>
		<category><![CDATA[ECF 5010]]></category>
		<category><![CDATA[electronic claim Form 5010]]></category>
		<category><![CDATA[Gateway EDI]]></category>
		<category><![CDATA[GatewayEDI]]></category>
		<category><![CDATA[implementation of the electronic claim Form 5010]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Jackie Griffin Director of Client Services]]></category>
		<category><![CDATA[Lâle White Executive Chairman and CEO]]></category>
		<category><![CDATA[Matt Warner]]></category>
		<category><![CDATA[pathology groups]]></category>
		<category><![CDATA[Transition to 5010]]></category>
		<category><![CDATA[Xifin]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10355</guid>
		<description><![CDATA[Payors also are straining to handle new payment requirements under Form 5010, say intermediaries Across the nation, providers, including clinical laboratories and pathology groups, are holding their collective breath as they wait to see whether implementation of the electronic claim Form 5010 goes smoothly, becomes a disaster, or ends up somewhere between. Just two weeks [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/many-clinical-laboratories-other-providers-struggle-to-transition-to-5010-likely-to-see-payment-shortfall-011212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s Association for Clinical Biochemistry Calls for Better Blood-draw Training for ED Doctors</title>
		<link>http://www.darkdaily.com/uk%e2%80%99s-association-for-clinical-biochemistry-calls-for-better-blood-draw-training-for-ed-doctors-121211#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/uk%e2%80%99s-association-for-clinical-biochemistry-calls-for-better-blood-draw-training-for-ed-doctors-121211#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:00:22 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Albert Einstein School of Medicine]]></category>
		<category><![CDATA[annals of clinical biochemistry]]></category>
		<category><![CDATA[Association for Clinical Biochemistry]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[Becton Dickinson]]></category>
		<category><![CDATA[Birmingham City Hospital]]></category>
		<category><![CDATA[chemistry panel]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[hemolysis]]></category>
		<category><![CDATA[Jonathan Berg]]></category>
		<category><![CDATA[LabNotes]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Montefiore Medical Center]]></category>
		<category><![CDATA[NYSE: BDX]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[phlebotomy]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[University Hospital of Padua]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10198</guid>
		<description><![CDATA[Studies show clinical laboratories still grapple with sub-optimal specimens from emergency departments and better phlebotomy skills are part of the solution Improving the quality of medical laboratory specimens collected by the staff of emergency departments is an ongoing goal at most American hospitals. Now everyone associated with phlebotomy will be interested in a study released [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/uk%e2%80%99s-association-for-clinical-biochemistry-calls-for-better-blood-draw-training-for-ed-doctors-121211/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Physician Use of EHRs Could Increase Medical Malpractice Claims</title>
		<link>http://www.darkdaily.com/more-physician-use-of-ehrs-could-increase-medical-malpractice-claims-113011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/more-physician-use-of-ehrs-could-increase-medical-malpractice-claims-113011#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:00:46 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[AC Group]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Clinical Informatics]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Larry Ozeran MD]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[liability risks]]></category>
		<category><![CDATA[malpractice lawsuits]]></category>
		<category><![CDATA[Mark R. Anderson]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medico-legal]]></category>
		<category><![CDATA[pathology]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10102</guid>
		<description><![CDATA[Because they provide medical lab test results to EHRs, clinical labs and pathologists are often named in medical malpractice lawsuits Some experts predict that the great expansion in the number of physicians using electronic health record (EHR) systems may trigger an increase in medical malpractice lawsuits. Were this were to happen, clinical laboratories and pathology [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/more-physician-use-of-ehrs-could-increase-medical-malpractice-claims-113011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Baucus and Grassley Want Documents from Quest Diagnostics and LabCorp Relating to Discounted Medical Lab Test Pricing Practices</title>
		<link>http://www.darkdaily.com/senators-baucus-and-grassley-want-documents-from-quest-diagnostics-and-labcorp-relating-to-discounted-medical-lab-test-pricing-practices-111411#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/senators-baucus-and-grassley-want-documents-from-quest-diagnostics-and-labcorp-relating-to-discounted-medical-lab-test-pricing-practices-111411#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:00:53 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Laboratory Sales and Marketing]]></category>
		<category><![CDATA[aetna]]></category>
		<category><![CDATA[Chris Riedel]]></category>
		<category><![CDATA[Chuck Grassley]]></category>
		<category><![CDATA[cigna]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[David King]]></category>
		<category><![CDATA[discounted lab test prices]]></category>
		<category><![CDATA[discounted pricing]]></category>
		<category><![CDATA[Hunter Laboratories]]></category>
		<category><![CDATA[labcorp]]></category>
		<category><![CDATA[laboratory corporation of america]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[NYSE: AET]]></category>
		<category><![CDATA[NYSE: CI]]></category>
		<category><![CDATA[NYSE: DGX]]></category>
		<category><![CDATA[NYSE: LH]]></category>
		<category><![CDATA[NYSE: UNH]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pull-through]]></category>
		<category><![CDATA[quest diagnostics incorporated]]></category>
		<category><![CDATA[qui tam]]></category>
		<category><![CDATA[unitedhealth group]]></category>
		<category><![CDATA[whistleblower]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9528</guid>
		<description><![CDATA[Two Senate committees seem interested in how certain medical laboratories offer discounted laboratory test prices to selected health insurers Is it a coincidence that discounted medical laboratory test pricing offered by the nation’s two largest clinical laboratory companies appears to now be the subject of interest for the Senate Judiciary and Senate Finance Committees? Last [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/senators-baucus-and-grassley-want-documents-from-quest-diagnostics-and-labcorp-relating-to-discounted-medical-lab-test-pricing-practices-111411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto, Medicare’s Biggest Carrier, Proposes to End Code Stacking for Molecular Clinical Laboratory Tests</title>
		<link>http://www.darkdaily.com/palmetto-medicares-biggest-carrier-proposes-to-end-code-stacking-for-molecular-clinical-laboratory-tests-111011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/palmetto-medicares-biggest-carrier-proposes-to-end-code-stacking-for-molecular-clinical-laboratory-tests-111011#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:00:46 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[code stacking]]></category>
		<category><![CDATA[code stacks]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[lab-developed tests]]></category>
		<category><![CDATA[laboratory-developed tests]]></category>
		<category><![CDATA[LDTs]]></category>
		<category><![CDATA[MDTs]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare carrier]]></category>
		<category><![CDATA[molecular diagnostic tests]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[Palmetto GBA]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[Rina Wolf]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[Xifin]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9514</guid>
		<description><![CDATA[Palmetto wants to implement two proposed local coverage determinations (LCDs) on February 27, 2012 Medicare’s biggest local carrier is ready to tackle the problems created when clinical pathology laboratories use code stacks to submit claims for genetic tests  and molecular diagnostics assays. Medical laboratories in eight states served by this Medicare carrier are worried about [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/palmetto-medicares-biggest-carrier-proposes-to-end-code-stacking-for-molecular-clinical-laboratory-tests-111011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals, Physicians, and Clinical Pathology Laboratories Scramble to Prepare for Use of Form 5010 Beginning January 1, 2012</title>
		<link>http://www.darkdaily.com/hospitals-physicians-and-clinical-pathology-laboratories-scramble-to-prepare-for-use-of-form-5010-beginning-january-2012-110811#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/hospitals-physicians-and-clinical-pathology-laboratories-scramble-to-prepare-for-use-of-form-5010-beginning-january-2012-110811#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:00:47 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Accredited Standards Committee]]></category>
		<category><![CDATA[Affordable Care Act of 2010]]></category>
		<category><![CDATA[Albert Oriol]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[ASC X12]]></category>
		<category><![CDATA[centers for medicare and medicaid services]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Denise Buenning]]></category>
		<category><![CDATA[Don Bechtel]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[Health Insurance Portability and Accountability Act]]></category>
		<category><![CDATA[Healthcare Information and Management Systems Society]]></category>
		<category><![CDATA[Healthcare IT News]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[international classification of diseases]]></category>
		<category><![CDATA[Joe Miller]]></category>
		<category><![CDATA[John Casillas]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[modern healthcare]]></category>
		<category><![CDATA[NCVHS]]></category>
		<category><![CDATA[Office of E-Health Standards and Services]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Rady Children’s Hospital]]></category>
		<category><![CDATA[siemens medical solutions]]></category>
		<category><![CDATA[Version 4010]]></category>
		<category><![CDATA[Version 5010]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9505</guid>
		<description><![CDATA[Some medical laboratory organizations risk coming up short on the deadline for implementation of 5010 standards Less than eight weeks remain before the January 1, 2012, deadline for implementation of Form 5010. Every sector of the healthcare system—from government and private payers to hospitals, physicians, pathologists, and clinical laboratories—is involved in this important healthcare reform. [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/hospitals-physicians-and-clinical-pathology-laboratories-scramble-to-prepare-for-use-of-form-5010-beginning-january-2012-110811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Congress Is Considering Deep Cuts to Medical Laboratory Test Fees</title>
		<link>http://www.darkdaily.com/why-congress-is-considering-deep-cuts-to-medical-laboratory-test-fees-101811#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/why-congress-is-considering-deep-cuts-to-medical-laboratory-test-fees-101811#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:00:20 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[ACLA]]></category>
		<category><![CDATA[Alan Mertz]]></category>
		<category><![CDATA[Alston & Bird]]></category>
		<category><![CDATA[american clinical laboratory association]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[funding cuts]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Medicare Part B Medical Laboratory Test Fees]]></category>
		<category><![CDATA[medicare payment advisory commission]]></category>
		<category><![CDATA[Medpac]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Peter Kazon]]></category>
		<category><![CDATA[Super Committee]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[Washington Puts Lab-Test Cost-Cutting on the Table for 2012]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9424</guid>
		<description><![CDATA[Nation’s clinical laboratories may see significant reductions in federal funding for medical laboratory tests in the 2012 federal budget Unprecedented cuts in funding for clinical laboratory services are expected from Congress in coming months. That’s because federal legislators need deep cuts from many sources to cope with the current budget crisis. It is also why [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/why-congress-is-considering-deep-cuts-to-medical-laboratory-test-fees-101811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathology Groups and Clinical Laboratories Should Prepare for Medicare RAC Auditors</title>
		<link>http://www.darkdaily.com/pathology-groups-and-clinical-laboratories-should-prepare-for-medicare-rac-auditors-7131#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pathology-groups-and-clinical-laboratories-should-prepare-for-medicare-rac-auditors-7131#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:00:54 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[News From Dark Daily]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[compliance meetings for labs]]></category>
		<category><![CDATA[dark daily news]]></category>
		<category><![CDATA[dark report news]]></category>
		<category><![CDATA[Health Data Management]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[jane pine wood]]></category>
		<category><![CDATA[laboratory audit meetings]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[modern healthcare]]></category>
		<category><![CDATA[pathology group]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[rac audio conference]]></category>
		<category><![CDATA[RAC info]]></category>
		<category><![CDATA[RAC meetings]]></category>
		<category><![CDATA[recovery audit contractor]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8862</guid>
		<description><![CDATA[2011 is the year that Medicare expands its Recovery Audit Program to include providers such as medical laboratories and pathology groups During the next 12 months, many pathology groups and clinical laboratories will undergo their first audit as part of Medicare’s recently-expanded RAC (Recovery Audit Contractor) program. This is a big-dollar audit program. When Congress [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/pathology-groups-and-clinical-laboratories-should-prepare-for-medicare-rac-auditors-7131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Outcomes Transparency Gets New Tools in Washington State</title>
		<link>http://www.darkdaily.com/hospital-outcomes-transparency-gets-new-tools-in-washington-state-030211#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/hospital-outcomes-transparency-gets-new-tools-in-washington-state-030211#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:09:33 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[America recovery and reinvestment act]]></category>
		<category><![CDATA[anatomic pathology]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[HAI]]></category>
		<category><![CDATA[healthcare associated infections]]></category>
		<category><![CDATA[healthcare transparency]]></category>
		<category><![CDATA[hospital acquired infections]]></category>
		<category><![CDATA[infection rate]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Quality Indicators Search Page]]></category>
		<category><![CDATA[washington state]]></category>
		<category><![CDATA[Washington state department of health]]></category>
		<category><![CDATA[Washington State Hospital Association]]></category>
		<category><![CDATA[WSHA]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8025</guid>
