<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Daily &#187; Coding, Billing, and Collections</title>
	<atom:link href="http://www.darkdaily.com/category/laboratory-pathology/coding-billing-collections/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darkdaily.com</link>
	<description>DARK Daily is a concise e-news/management briefing on timely topics in clinical laboratory and anatomic pathology group management. It is a solution to the dilemma facing anyone in the laboratory profession.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In Massachusetts, Blues Ink Pact with Partners HealthCare to Implement Alternative Quality Contract with Global Payment</title>
		<link>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:12 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Alternative Quality Contract]]></category>
		<category><![CDATA[Andrew Dreyfus]]></category>
		<category><![CDATA[AQC]]></category>
		<category><![CDATA[BCBSMA]]></category>
		<category><![CDATA[blue cross blue shield of massachusetts]]></category>
		<category><![CDATA[Brandeis University]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Gary Gottlieb]]></category>
		<category><![CDATA[Healthcare Finance News]]></category>
		<category><![CDATA[Heller School for Social Policy and Management]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[Partners Healthcare]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Stuart Altman]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10461</guid>
		<description><![CDATA[Early evidence is that the AQC arrangement encourages providers to more carefully  utilize ancillary services, including clinical laboratory and pathology testing Much attention is being given to the new healthcare payment models being introduced by the Medicare program during 2012. However, quietly—and with much less publicity—private health plans are deploying innovative, value-based payment models. These [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/in-massachusetts-blues-ink-pact-with-partners-healthcare-to-implement-alternative-quality-contract-with-global-payment-20112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Clinical Laboratories, Other Providers Struggle to Transition to 5010; Likely To See Payment Shortfall</title>
		<link>http://www.darkdaily.com/many-clinical-laboratories-other-providers-struggle-to-transition-to-5010-likely-to-see-payment-shortfall-011212#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/many-clinical-laboratories-other-providers-struggle-to-transition-to-5010-likely-to-see-payment-shortfall-011212#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:00:28 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Managed Care Contracts & Payer Reimbursement]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[Associate Vice President of Operations]]></category>
		<category><![CDATA[Bill Taylor Chief Marketing Officer]]></category>
		<category><![CDATA[CF 5010]]></category>
		<category><![CDATA[clinical laboratories]]></category>
		<category><![CDATA[ECF 5010]]></category>
		<category><![CDATA[electronic claim Form 5010]]></category>
		<category><![CDATA[Gateway EDI]]></category>
		<category><![CDATA[GatewayEDI]]></category>
		<category><![CDATA[implementation of the electronic claim Form 5010]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Jackie Griffin Director of Client Services]]></category>
		<category><![CDATA[Lâle White Executive Chairman and CEO]]></category>
		<category><![CDATA[Matt Warner]]></category>
		<category><![CDATA[pathology groups]]></category>
		<category><![CDATA[Transition to 5010]]></category>
		<category><![CDATA[Xifin]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10355</guid>
		<description><![CDATA[Payors also are straining to handle new payment requirements under Form 5010, say intermediaries Across the nation, providers, including clinical laboratories and pathology groups, are holding their collective breath as they wait to see whether implementation of the electronic claim Form 5010 goes smoothly, becomes a disaster, or ends up somewhere between. Just two weeks [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/many-clinical-laboratories-other-providers-struggle-to-transition-to-5010-likely-to-see-payment-shortfall-011212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Wants to Collect Clinical Laboratory Blood Specimens from One Million Veterans to Create World’s Largest Medical Database and Gene Repository</title>
		<link>http://www.darkdaily.com/va-collect-clinical-laboratory-blood-specimens-one-million-veterans-create-world-largest-medical-database-gene-repository-12281#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/va-collect-clinical-laboratory-blood-specimens-one-million-veterans-create-world-largest-medical-database-gene-repository-12281#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:00:16 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Department of Veterans Affairs]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[gene sequencing]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[medical database]]></category>
		<category><![CDATA[medical histories]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Million Veteran Program]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10276</guid>
		<description><![CDATA[Veterans Administration calls it a “genomics game changer” and is now building a treasure trove of data for health researchers, including pathologists Imagine a massive data repository that contains the blood specimens and genetic information of thousands of individuals, along with a detailed medical history for each patient that may reach back as far as [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/va-collect-clinical-laboratory-blood-specimens-one-million-veterans-create-world-largest-medical-database-gene-repository-12281/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pathology Laboratory Testing at the Crossroads: Will Payers Deeply Discount Prices for Genetic Tests, or Will Value-Based Pricing Prevail?</title>
		<link>http://www.darkdaily.com/pathology-laboratory-testing-at-the-crossroads-will-payers-deeply-discount-prices-for-genetic-tests-or-will-value-based-pricing-prevail-121511#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pathology-laboratory-testing-at-the-crossroads-will-payers-deeply-discount-prices-for-genetic-tests-or-will-value-based-pricing-prevail-121511#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:24:46 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[AP Code Stacking]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[code stacking]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[Laboratory-developed test]]></category>
		<category><![CDATA[LDT]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[Molecular Code Stacking]]></category>
		<category><![CDATA[molecular diagnostic test]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[pathology]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10213</guid>
		<description><![CDATA[Big changes in how these lab test claims are handled are just 11 weeks away, and most clinical laboratories are not up to speed on this issue Note: Dark Daily offers this opinion and commentary by Editor Robert L. Michel Big changes are coming in how payers handle code stacked claims for genetic tests and [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/pathology-laboratory-testing-at-the-crossroads-will-payers-deeply-discount-prices-for-genetic-tests-or-will-value-based-pricing-prevail-121511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Physician Use of EHRs Could Increase Medical Malpractice Claims</title>
		<link>http://www.darkdaily.com/more-physician-use-of-ehrs-could-increase-medical-malpractice-claims-113011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/more-physician-use-of-ehrs-could-increase-medical-malpractice-claims-113011#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:00:46 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[AC Group]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Clinical Informatics]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Larry Ozeran MD]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[liability risks]]></category>
		<category><![CDATA[malpractice lawsuits]]></category>
		<category><![CDATA[Mark R. Anderson]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medico-legal]]></category>
		<category><![CDATA[pathology]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=10102</guid>
		<description><![CDATA[Because they provide medical lab test results to EHRs, clinical labs and pathologists are often named in medical malpractice lawsuits Some experts predict that the great expansion in the number of physicians using electronic health record (EHR) systems may trigger an increase in medical malpractice lawsuits. Were this were to happen, clinical laboratories and pathology [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/more-physician-use-of-ehrs-could-increase-medical-malpractice-claims-113011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto, Medicare’s Biggest Carrier, Proposes to End Code Stacking for Molecular Clinical Laboratory Tests</title>
		<link>http://www.darkdaily.com/palmetto-medicares-biggest-carrier-proposes-to-end-code-stacking-for-molecular-clinical-laboratory-tests-111011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/palmetto-medicares-biggest-carrier-proposes-to-end-code-stacking-for-molecular-clinical-laboratory-tests-111011#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:00:46 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[code stacking]]></category>
		<category><![CDATA[code stacks]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[lab-developed tests]]></category>
		<category><![CDATA[laboratory-developed tests]]></category>
		<category><![CDATA[LDTs]]></category>
		<category><![CDATA[MDTs]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare carrier]]></category>
		<category><![CDATA[molecular diagnostic tests]]></category>
		<category><![CDATA[molecular diagnostics]]></category>
		<category><![CDATA[Palmetto GBA]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[Rina Wolf]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[Xifin]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9514</guid>
		<description><![CDATA[Palmetto wants to implement two proposed local coverage determinations (LCDs) on February 27, 2012 Medicare’s biggest local carrier is ready to tackle the problems created when clinical pathology laboratories use code stacks to submit claims for genetic tests  and molecular diagnostics assays. Medical laboratories in eight states served by this Medicare carrier are worried about [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/palmetto-medicares-biggest-carrier-proposes-to-end-code-stacking-for-molecular-clinical-laboratory-tests-111011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals, Physicians, and Clinical Pathology Laboratories Scramble to Prepare for Use of Form 5010 Beginning January 1, 2012</title>
		<link>http://www.darkdaily.com/hospitals-physicians-and-clinical-pathology-laboratories-scramble-to-prepare-for-use-of-form-5010-beginning-january-2012-110811#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/hospitals-physicians-and-clinical-pathology-laboratories-scramble-to-prepare-for-use-of-form-5010-beginning-january-2012-110811#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:00:47 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Accredited Standards Committee]]></category>
		<category><![CDATA[Affordable Care Act of 2010]]></category>
		<category><![CDATA[Albert Oriol]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[ASC X12]]></category>
		<category><![CDATA[centers for medicare and medicaid services]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Denise Buenning]]></category>
		<category><![CDATA[Don Bechtel]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[Health Insurance Portability and Accountability Act]]></category>
		<category><![CDATA[Healthcare Information and Management Systems Society]]></category>
		<category><![CDATA[Healthcare IT News]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[international classification of diseases]]></category>
		<category><![CDATA[Joe Miller]]></category>
		<category><![CDATA[John Casillas]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[modern healthcare]]></category>
		<category><![CDATA[NCVHS]]></category>
		<category><![CDATA[Office of E-Health Standards and Services]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[Rady Children’s Hospital]]></category>
		<category><![CDATA[siemens medical solutions]]></category>
		<category><![CDATA[Version 4010]]></category>
		<category><![CDATA[Version 5010]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9505</guid>
		<description><![CDATA[Some medical laboratory organizations risk coming up short on the deadline for implementation of 5010 standards Less than eight weeks remain before the January 1, 2012, deadline for implementation of Form 5010. Every sector of the healthcare system—from government and private payers to hospitals, physicians, pathologists, and clinical laboratories—is involved in this important healthcare reform. [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/hospitals-physicians-and-clinical-pathology-laboratories-scramble-to-prepare-for-use-of-form-5010-beginning-january-2012-110811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetna, Humana, Kaiser, UnitedHealth Put Five Billion Medical Claims into Database for Healthcare Cost, Utilization Research</title>
		<link>http://www.darkdaily.com/aetna-humana-kaiser-unitedhealth-put-five-billion-medical-claims-into-database-for-healthcare-cost-utilization-research-102811#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/aetna-humana-kaiser-unitedhealth-put-five-billion-medical-claims-into-database-for-healthcare-cost-utilization-research-102811#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:00:25 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[aetna]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[dark daily insurance news]]></category>
		<category><![CDATA[dark report news]]></category>
		<category><![CDATA[dark report pathology]]></category>
		<category><![CDATA[harvard school of public health]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Kaiser Foundation]]></category>
		<category><![CDATA[Katherine Baicker]]></category>
		<category><![CDATA[Mark Duggan]]></category>
		<category><![CDATA[Martin Gaynor]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical laboratory test]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[National Association of Insurance Commissioners]]></category>
		<category><![CDATA[NYSE: AET]]></category>
		<category><![CDATA[NYSE: UNH]]></category>
		<category><![CDATA[NYSE:HUM]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>
		<category><![CDATA[the new york times]]></category>
		<category><![CDATA[U.S. News and World Report]]></category>
		<category><![CDATA[UnitedHealth]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[utilization]]></category>
		<category><![CDATA[Wharton School]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9452</guid>
		<description><![CDATA[Data represents $1 trillion in spending since 2000 and contains clinical laboratory and pathology data In what may turn out to be a positive development for clinical laboratories and pathology group practices, four of the nation’s five biggest health insurance companies will collaborate and put their medical claims data for billions of transactions into a [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/aetna-humana-kaiser-unitedhealth-put-five-billion-medical-claims-into-database-for-healthcare-cost-utilization-research-102811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Officials Announce Bundled Reimbursement Initiative and Clinical Pathology Laboratory Tests Are to Be Included</title>
		<link>http://www.darkdaily.com/medicare-officials-announce-bundled-reimbursement-initiative-and-clinical-pathology-laboratory-tests-are-to-be-included-082411#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/medicare-officials-announce-bundled-reimbursement-initiative-and-clinical-pathology-laboratory-tests-are-to-be-included-082411#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:55:38 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Managed Care Contracts & Payer Reimbursement]]></category>
		<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[Bundled Payment for Care Improvement Initiative]]></category>
		<category><![CDATA[Bundled Reimbursement]]></category>
		<category><![CDATA[Center for Medicare and Medicaid Innovation]]></category>
		<category><![CDATA[centers for medicare and medicaid services]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[fee-for-service]]></category>
		<category><![CDATA[four models]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medical laboratory tests]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[MedpageToday]]></category>
		<category><![CDATA[pathologists]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9093</guid>
		<description><![CDATA[“Bundled Payments for Care Improvement Initiative” will be voluntary for hospitals, physicians, and other providers, including medical laboratories Yesterday, Medicare officials took the first steps to implement a program for bundled Medicare payments by issuing documents which describe how this program would work. At least two of the four models for bundled reimbursement will include [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/medicare-officials-announce-bundled-reimbursement-initiative-and-clinical-pathology-laboratory-tests-are-to-be-included-082411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW White Papers Are Now Available for Clinical Laboratory Professionals</title>
		<link>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011#comments</comments>
		<pubDate>Sat, 20 Aug 2011 10:00:07 +0000</pubDate>
		<dc:creator>Justin M Clark</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Digital Pathology]]></category>
		<category><![CDATA[Instruments & Equipment]]></category>
		<category><![CDATA[Laboratory Hiring & Human Resources]]></category>
		<category><![CDATA[Laboratory Instruments & Laboratory Equipment]]></category>
		<category><![CDATA[Laboratory Management and Operations]]></category>
		<category><![CDATA[Laboratory Operations]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[Laboratory Sales and Marketing]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[anatomic laboratory white paper]]></category>
		<category><![CDATA[clinical laboratory white papers]]></category>
		<category><![CDATA[dark daily white]]></category>
		<category><![CDATA[Internet Based Lab Tests white paper]]></category>
		<category><![CDATA[Laboratory Information System White Paper]]></category>
		<category><![CDATA[lis white paper]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9040</guid>
		<description><![CDATA[Two New White Papers &#38; One New Lab Product Review Just Added There is a new resource library for clinical laboratory managers and pathologists that contains White Papers on contemporary topics involving clinical laboratory management, pathology administration, and the medical laboratory testing marketplace. This White Paper library is hosted at www.DarkDaily.com/white-papers and is a useful new information [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/new-white-papers-are-now-available-for-clinical-laboratory-professionals-082011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Pathology Laboratory Outreach Programs Are Revenue Bright Spot for Nation’s Health Systems and Hospitals</title>
		<link>http://www.darkdaily.com/clinical-pathology-laboratory-outreach-programs-audio-conference-8181#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/clinical-pathology-laboratory-outreach-programs-audio-conference-8181#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:00:02 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[News From Dark Daily]]></category>
		<category><![CDATA[Achieving Financial Success with Hospital Laboratory Outreach: Six Proven Ways to Boost Net Revenue]]></category>
		<category><![CDATA[ARx Group]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[August 24]]></category>
		<category><![CDATA[billing and collections]]></category>
		<category><![CDATA[Chi Solutions]]></category>
		<category><![CDATA[chi solutions meetings]]></category>
		<category><![CDATA[clean claims]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[Dark Daily]]></category>
		<category><![CDATA[dark report audio conference]]></category>
		<category><![CDATA[dark report meetings]]></category>
		<category><![CDATA[deficiencies]]></category>
		<category><![CDATA[hospital laboratory]]></category>
		<category><![CDATA[Kathleen Murphy PhD]]></category>
		<category><![CDATA[lab test]]></category>
		<category><![CDATA[laboratory billing meetings]]></category>
		<category><![CDATA[laboratory outreach program]]></category>
		<category><![CDATA[Larry Siedlick]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[THE DARK REPORT]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=9061</guid>
		<description><![CDATA[However, medical laboratory billing/collections is often weak, even at top-performing outreach programs If there is one bright spot in the revenue picture for many hospitals and health systems, it is how well-run hospital laboratory outreach programs produce strong growth in net revenue and contribution margin. Because of double-digit growth rates for outreach and outpatient procedures, [...]]]></description>
		<wfw:commentRss>http://www.darkdaily.com/clinical-pathology-laboratory-outreach-programs-audio-conference-8181/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pathology Groups and Clinical Laboratories Should Prepare for Medicare RAC Auditors</title>
		<link>http://www.darkdaily.com/pathology-groups-and-clinical-laboratories-should-prepare-for-medicare-rac-auditors-7131#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.darkdaily.com/pathology-groups-and-clinical-laboratories-should-prepare-for-medicare-rac-auditors-7131#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:00:54 +0000</pubDate>
		<dc:creator>jude</dc:creator>
				<category><![CDATA[Coding, Billing, and Collections]]></category>
		<category><![CDATA[Compliance, Legal, and Malpractice]]></category>
		<category><![CDATA[Laboratory News]]></category>
		<category><![CDATA[Laboratory Pathology]]></category>
		<category><![CDATA[News From Dark Daily]]></category>
		<category><![CDATA[clinical laboratory]]></category>
		<category><![CDATA[compliance meetings for labs]]></category>
		<category><![CDATA[dark daily news]]></category>
		<category><![CDATA[dark report news]]></category>
		<category><![CDATA[Health Data Management]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[jane pine wood]]></category>
		<category><![CDATA[laboratory audit meetings]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[modern healthcare]]></category>
		<category><![CDATA[pathology group]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[rac audio conference]]></category>
		<category><![CDATA[RAC info]]></category>
		<category><![CDATA[RAC meetings]]></category>
		<category><![CDATA[recovery audit contractor]]></category>

		<guid isPermaLink="false">http://www.darkdaily.com/?p=8862</guid>
